Wrestling Cards >>> 2006 Topps WWE Heritage 2 |
Checklist: (Not 100% Complete) | |||||
| 01 | John Cena | Superstar | |||
| 02 | Batista | Superstar | |||
| 03 | Carlito | Superstar | |||
| 04 | Tatanka | Superstar | |||
| 05 | Brian Kendrick / Paul London | Superstar | |||
| 06 | Johnny Nitro | Superstar | |||
| 07 | The Great Khali | Superstar | |||
| 08 | Gregory Helms | Superstar | |||
| 09 | Gunnar Scott | Superstar | |||
| 10 | The Rock | Superstar | |||
| 11 | Stone Cold Steve Austin | Superstar | |||
| 12 | Hulk Hogan | Superstar | |||
| 13 | Big Show | Superstar | |||
| 14 | The Boogeyman | Superstar | |||
| 15 | Mark Henry | Superstar | |||
| 16 | Edge | Superstar | |||
| 17 | Finlay | Superstar | |||
| 18 | Eugene | Superstar | |||
| 19 | Matt Striker | Superstar | |||
| 20 | Jake And Jesse Gymini | Superstar | |||
| 21 | Kane | Superstar | |||
| 22 | Kid Kash | Superstar | |||
| 23 | Kurt Angle | Superstar | |||
| 24 | Rene Dupree | Superstar | |||
| 25 | Ric Flair | Superstar | |||
| 26 | Rob Van Dam | Superstar | |||
| 27 | Shawn Michaels | Superstar | |||
| 28 | Triple H | Superstar | |||
| 29 | Chavo Guerrero | Superstar | |||
| 30 | Vito | Superstar | |||
| 31 | Viscera | Superstar | |||
| 32 | Stevie Richards | Superstar | |||
| 33 | Booker T | Superstar | |||
| 34 | Chris Benoit | Superstar | |||
| 35 | Ken Kennedy | Superstar | |||
| 36 | Goldust | Superstar | |||
| 37 | Bobby Lashley | Superstar | |||
| 38 | Funaki | Superstar | |||
| 39 | Matt Hardy | Superstar | |||
| 40 | JBL | Superstar | |||
| 41 | Paul Burchill | Superstar | |||
| 42 | Psicosis | Superstar | |||
| 43 | Super Crazy | Superstar | |||
| 44 | Shelton Benjamin | Superstar | |||
| 45 | Chris Masters | Superstar | |||
| 46 | Little Guido Maritato | Superstar | |||
| 47 | Randy Orton | Superstar | |||
| 48 | Rey Mysterio | Superstar | |||
| 49 | Scotty 2 Hotty | Superstar | |||
| 50 | Tazz | Superstar | |||
| 51 | Spirit Squad | Superstar | |||
| 52 | Undertaker | Superstar | |||
| 53 | William Regal | Superstar | |||
| 54 | Charlie Haas | Superstar | |||
| 55 | Umaga | Superstar | |||
| 56 | Snitsky | Superstar | |||
| 57 | Rob Conway | Superstar | |||
| 58 | Mickie James | Divas | |||
| 59 | Sharmell | Divas | |||
| 60 | Torrie Wilson | Divas | |||
| 61 | Ashley | Divas | |||
| 62 | Lita | Divas | |||
| 63 | Beth Phoenix | Divas | |||
| 64 | Maria | Divas | |||
| 65 | Kristal | Divas | |||
| 66 | Victoria | Divas | |||
| 67 | Candice Michelle | Divas | |||
| 68 | Jillian Hall | Divas | |||
| 69 | Melina | Divas | |||
| 70 | "Mean" Gene Okerlund | Legends | |||
| 71 | Don Muraco | Legends | |||
| 72 | Paul Bearer | Legends | |||
| 73 | One Man Gang | Legends | |||
| 74 | Dusty Rhodes | Legends | |||
| 75 | Bushwhackers | Legends | |||
| 76 | The Wild Samoans | Legends | |||
| 77 | Bam Bam Bigelow | Legends | |||
| 78 | "Mr. Perfect" Curt Hennig | Legends | |||
| 79 | The British Bulldog | Legends | |||
| 80 | Earthquake | Legends | |||
| 81 | Kamala | Legends | |||
| 82 | Koko B. Ware | Legends | |||
| 83 | Jerry "The King" Lawler | Legends | |||
| 84 | High Chief Peter Maivia | Legends | |||
| 85 | Arn Anderson | Legends | |||
| 86 | Mick Foley | Legends | |||
| 87 | "Ravishing" Rick Rude | Legends | |||
| 88 | Vader | Legends | |||
| 89 | Andre The Giant | Legends | |||
| 90 | Checklist | ||||
| Magnet | 1 | John Cena | |||
| Magnet | 2 | Batista | |||
| Magnet | 3 | Carlito | |||
| Magnet | 4 | Shawn Michaels | |||
| Magnet | 5 | Triple H | |||
| Magnet | 6 | Rey Mysterio | |||
| Magnet | 7 | Edge | |||
| Magnet | 8 | Hulk Hogan | |||
| Magnet | 9 | Torrie Wilson | |||
| Promo | 1 | John Cena | |||
| Promo | 2 | Triple H | |||
| Promo | 3 | Edge | |||
| Promo | 4 | Batista | |||
| Promo | 5 | Undertaker | |||
| Promo | 6 | Rey Mysterio | |||
| Promo | 7 | Hulk Hogan | |||
| Promo | 8 | Rowdy Roddy Piper | |||
| Promo | 9 | Sgt. Slaughter | |||
| Ringside Relics Mat | Gregory Helms Vs. Super Crazy | ||||
| Superstar Team | 04 | Booker T & Sharmell | Tin | ||
| Superstar Team | 05 | Johnny Nitro & Melina | Tin | ||
| Superstar Team | 06 | Spirit Squad | Tin | ||
| Superstar Team | 07 | D-Generation X | Tin | ||
| Superstar Team | 08 | Edge & Lita | Tin | ||
| Superstar Team | 09 | Armando Alejandro Estrada & Umaga | Tin | ||
| Superstar Team | 10 | The Great Khali & Daivari | Blister | ||
| Superstar Team | 11 | Highlanders | Blister | ||
| Superstar Team | 12 | Brian Kendrick & Paul London | Blister | ||
| Tin | Andre The Giant | ||||
| Tin | Edge | ||||
| Tin | Hulk Hogan | ||||
| Tin | John Cena | ||||
| Tin | Rey Mysterio | ||||
| Tin | Triple H | ||||
| Tin Card | 1 | John Cena | |||
| Tin Card | 2 | Hulk Hogan | |||
| Tin Card | 3 | Edge | |||
| Tin Card | 4 | Triple H | |||
| Tin Card | 5 | Rey Mysterio | |||
| Tin Card | 6 | Andre The Giant | |||
| Turkey Red Superstar | TS01 | John Cena | |||
| Turkey Red Superstar | TS02 | Batista | |||
| Turkey Red Superstar | TS05 | Shawn Michaels | |||
| Turkey Red Superstar | TS06 | Rey Mysterio | |||
| Turkey Red Superstar | TS07 | Kurt Angle | |||
| Turkey Red Superstar | TS09 | Rob Van Dam | |||
| Turkey Red Superstar | TS10 | Triple H | |||
| Turkey Red Superstar | TS11 | Hulk Hogan | |||
| Turkey Red Superstar | TS12 | Ric Flair | |||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |