NonSport Cards >>> Star Trek Making Of TNG - 1994 Skybox |
Checklist: (Not 100% Complete) | |||||
| Factory Set | Gold Edition, # 01195/50000 | 100 | |||
| Factory Set | Platinum Edition, # 01508/50000 | 100 | |||
| 001 | The Idea | ||||
| 002 | Michael Piller, Executive Producer | ||||
| 003 | Pre-Production Meeting | ||||
| 004 | Dollars And Sense | ||||
| 005 | Casting For Talent | ||||
| 006 | Picture This | ||||
| 007 | Michael Okuda, Scenic Art Supervisor | ||||
| 008 | Rick Sternbach, Senior Illustrator | ||||
| 009 | Jeri Taylor, Executive Producer | ||||
| 010 | Following The Script | ||||
| 011 | The P.A. System | ||||
| 012 | On Schedule | ||||
| 013 | Stage Walk | ||||
| 014 | Producers' Assistants | ||||
| 015 | Press Kit | ||||
| 016 | 24th-Century Designs | ||||
| 017 | Blueprint For The Future | ||||
| 018 | Virtually Everything | ||||
| 019 | Touch-Ups | ||||
| 020 | Shuttle Bay Set | ||||
| 021 | On The Move | ||||
| 022 | Klingon Arch | ||||
| 023 | Artistically Inclined | ||||
| 024 | Decorators In Space | ||||
| 025 | Worf After Hours | ||||
| 026 | Ten-Forward Drinks | ||||
| 027 | Push A Button | ||||
| 028 | Tricorder Readings | ||||
| 029 | Bridge Builders | ||||
| 030 | Bridge Maintenance | ||||
| 031 | Set Lighting | ||||
| 032 | Light It Up | ||||
| 033 | Making It Up | ||||
| 034 | Face Molding | ||||
| 035 | Electronic Makeup | ||||
| 036 | Behind The Mask | ||||
| 037 | Future Face | ||||
| 038 | Primordial Worf | ||||
| 039 | Don't Make A Move | ||||
| 040 | Fabrics And Designs | ||||
| 041 | The Well-Dressed Alien | ||||
| 042 | Space Clothes | ||||
| 043 | Alterations | ||||
| 044 | Hair-Raising Duties | ||||
| 045 | Worf's "Look" | ||||
| 046 | A Call To Action | ||||
| 047 | Standing In | ||||
| 048 | Behind The Door | ||||
| 049 | For The Record | ||||
| 050 | Utility Sound | ||||
| 051 | Sounds About Right | ||||
| 052 | Master Of His Universe | ||||
| 053 | Get A Grip | ||||
| 054 | The Keys To Success | ||||
| 055 | Roll With The Punches | ||||
| 056 | On The Set | ||||
| 057 | Costumes, Captains And Klingons | ||||
| 058 | Did He Say That? | ||||
| 059 | On Your Mark… | ||||
| 060 | Touch-Up | ||||
| 061 | Slated For Duty | ||||
| 062 | Rick Berman, Executive Producer | ||||
| 063 | David Livingston, Supervising Producer | ||||
| 064 | Focused On His Work | ||||
| 065 | Lights! Camera! Action! | ||||
| 066 | All This For Me? | ||||
| 067 | What About This Angle? | ||||
| 068 | Peek-A-Blue | ||||
| 069 | Operating Room | ||||
| 070 | Conference Call | ||||
| 071 | On The Set | ||||
| 072 | Space Veterans | ||||
| 073 | Direct Action | ||||
| 074 | Merri Howard, Line Producer | ||||
| 075 | A.D. | ||||
| 076 | Infinite Diversity | ||||
| 077 | They Also Serve… | ||||
| 078 | Art And Craft | ||||
| 079 | Red Alert | ||||
| 080 | Fan Mail | ||||
| 081 | All-Star Lineup | ||||
| 082 | Effective Visuals | ||||
| 083 | A Model Employee | ||||
| 084 | An Explosive Scene | ||||
| 085 | Room For Fun | ||||
| 086 | Enterprising Effects | ||||
| 087 | Galaxy-Class Effects | ||||
| 088 | Pyrogenesis | ||||
| 089 | Peter Lauritson, Producer | ||||
| 090 | Musical Scores | ||||
| 091 | Director And Composer | ||||
| 092 | Play It Again | ||||
| 093 | The Voices Of Space | ||||
| 094 | Fine Tuning | ||||
| 095 | It's All In The Timing | ||||
| 096 | Directorial Debut | ||||
| 097 | Compositing Bay | ||||
| 098 | The Adventure Continues… | ||||
| 099 | Checklist A | ||||
| 100 | Checklist B | ||||
| Hologram | U.S.S. Enterprise | ||||
| Pin | "All Good Things…" 1987-1994 | ||||
| SkyVision | SkyVision Instructions | ||||
| SkyVision | Skyvision Viewer | ||||
| SkyVision | SV1 | The U.S.S. Enterprise | |||
| SkyVision | SV2 | Romulan Warbird | |||
| SkyVision | SV3 | Klingon Attack Cruiser | |||
| SkyVision | SV4 | Cardassian Galor Warship | |||
| SkyVision | SV5 | Independent Borg Ship | |||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |