NonSport Cards >>> Star Trek Legends - 2003 Rittenhouse |
Checklist: | |||||
| Binder | Legends | 2003 Release | |||
| Binder | Legends | 2007 Release | |||
| Series 01 | L1 | Captain James T. Kirk | 2003 Release | ||
| Series 01 | L2 | Captain James T. Kirk | 2003 Release | ||
| Series 01 | L3 | Captain James T. Kirk | 2003 Release | ||
| Series 01 | L4 | Captain James T. Kirk | 2003 Release | ||
| Series 01 | L5 | Captain James T. Kirk | 2003 Release | ||
| Series 01 | L6 | Captain James T. Kirk | 2003 Release | ||
| Series 01 | L7 | Captain James T. Kirk | 2003 Release | ||
| Series 01 | L8 | Captain James T. Kirk | 2003 Release | ||
| Series 01 | L9 | Captain James T. Kirk | 2003 Release | # 1168/1701 | |
| Series 02 | L1 | Spock | 2004 Release | ||
| Series 02 | L2 | Spock | 2004 Release | ||
| Series 02 | L3 | Spock | 2004 Release | ||
| Series 02 | L4 | Spock | 2004 Release | ||
| Series 02 | L5 | Spock | 2004 Release | ||
| Series 02 | L6 | Spock | 2004 Release | ||
| Series 02 | L7 | Spock | 2004 Release | ||
| Series 02 | L8 | Spock | 2004 Release | ||
| Series 02 | L9 | Spock | 2004 Release | # 1168/1701 | |
| Series 03 | L1 | Dr. Leonard "Bones" McCoy | 2004 Release | ||
| Series 03 | L2 | Dr. Leonard "Bones" McCoy | 2004 Release | ||
| Series 03 | L3 | Dr. Leonard "Bones" McCoy | 2004 Release | ||
| Series 03 | L4 | Dr. Leonard "Bones" McCoy | 2004 Release | ||
| Series 03 | L5 | Dr. Leonard "Bones" McCoy | 2004 Release | ||
| Series 03 | L6 | Dr. Leonard "Bones" McCoy | 2004 Release | ||
| Series 03 | L7 | Dr. Leonard "Bones" McCoy | 2004 Release | ||
| Series 03 | L8 | Dr. Leonard "Bones" McCoy | 2004 Release | ||
| Series 03 | L9 | Dr. Leonard "Bones" McCoy | 2004 Release | # 1168/1701 | |
| Series 04 | L1 | Chief Engineer Montgomery Scott | 2004 Release | ||
| Series 04 | L2 | Chief Engineer Montgomery Scott | 2004 Release | ||
| Series 04 | L3 | Chief Engineer Montgomery Scott | 2004 Release | ||
| Series 04 | L4 | Lieutenant Sulu | 2004 Release | ||
| Series 04 | L5 | Lieutenant Sulu | 2004 Release | ||
| Series 04 | L6 | Lieutenant Sulu | 2004 Release | ||
| Series 04 | L7 | Lieutenant Uhura | 2004 Release | ||
| Series 04 | L8 | Lieutenant Uhura | 2004 Release | ||
| Series 04 | L9 | Lieutenant Uhura | 2004 Release | # 1168/1701 | |
| Series 05 | L1 | Chekov | 2004 Release | ||
| Series 05 | L2 | Chekov | 2004 Release | ||
| Series 05 | L3 | Chekov | 2004 Release | ||
| Series 05 | L4 | Yeoman Rand | 2004 Release | ||
| Series 05 | L5 | Yeoman Rand | 2004 Release | ||
| Series 05 | L6 | Yeoman Rand | 2004 Release | ||
| Series 05 | L7 | Nurse Chapel | 2004 Release | ||
| Series 05 | L8 | Nurse Chapel | 2004 Release | ||
| Series 05 | L9 | Nurse Chapel | 2004 Release | # 1168/1701 | |
| Series 06 | L1 | Captain Jean-Luc Picard | 2006 Release | ||
| Series 06 | L2 | Captain Jean-Luc Picard | 2006 Release | ||
| Series 06 | L3 | Captain Jean-Luc Picard | 2006 Release | ||
| Series 06 | L4 | Captain Jean-Luc Picard | 2006 Release | ||
| Series 06 | L5 | Captain Jean-Luc Picard | 2006 Release | ||
| Series 06 | L6 | Captain Jean-Luc Picard | 2006 Release | ||
| Series 06 | L7 | Captain Jean-Luc Picard | 2006 Release | ||
| Series 06 | L8 | Captain Jean-Luc Picard | 2006 Release | ||
| Series 06 | L9 | Captain Jean-Luc Picard | 2006 Release | # 1168/1701 | |
| Series 07 | L1 | Lieutenant Commander Data | 2006 Release | ||
| Series 07 | L2 | Lieutenant Commander Data | 2006 Release | ||
| Series 07 | L3 | Lieutenant Commander Data | 2006 Release | ||
| Series 07 | L4 | Lieutenant Commander Data | 2006 Release | ||
| Series 07 | L5 | Lieutenant Commander Data | 2006 Release | ||
| Series 07 | L6 | Lieutenant Commander Data | 2006 Release | ||
| Series 07 | L7 | Lieutenant Commander Data | 2006 Release | ||
| Series 07 | L8 | Lieutenant Commander Data | 2006 Release | ||
| Series 07 | L9 | Lieutenant Commander Data | 2006 Release | # 1168/1701 | |
| Series 08 | L1 | Commander William Riker | 2006 Release | ||
| Series 08 | L2 | Commander William Riker | 2006 Release | ||
| Series 08 | L3 | Commander William Riker | 2006 Release | ||
| Series 08 | L4 | Commander William Riker | 2006 Release | ||
| Series 08 | L5 | Commander William Riker | 2006 Release | ||
| Series 08 | L6 | Commander William Riker | 2006 Release | ||
| Series 08 | L7 | Commander William Riker | 2006 Release | ||
| Series 08 | L8 | Commander William Riker | 2006 Release | ||
| Series 08 | L9 | Commander William Riker | 2006 Release | # 1168/1701 | |
| Series 09 | L1 | Counselor Deanna Troi | 2006 Release | ||
| Series 09 | L2 | Counselor Deanna Troi | 2006 Release | ||
| Series 09 | L3 | Counselor Deanna Troi | 2006 Release | ||
| Series 09 | L4 | Counselor Deanna Troi | 2006 Release | ||
| Series 09 | L5 | Counselor Deanna Troi | 2006 Release | ||
| Series 09 | L6 | Counselor Deanna Troi | 2006 Release | ||
| Series 09 | L7 | Counselor Deanna Troi | 2006 Release | ||
| Series 09 | L8 | Counselor Deanna Troi | 2006 Release | ||
| Series 09 | L9 | Counselor Deanna Troi | 2006 Release | # 1168/1701 | |
| Series 10 | L1 | Dr. Beverly Crusher | 2007 Release | ||
| Series 10 | L2 | Dr. Beverly Crusher | 2007 Release | ||
| Series 10 | L3 | Dr. Beverly Crusher | 2007 Release | ||
| Series 10 | L4 | Dr. Beverly Crusher | 2007 Release | ||
| Series 10 | L5 | Dr. Beverly Crusher | 2007 Release | ||
| Series 10 | L6 | Dr. Beverly Crusher | 2007 Release | ||
| Series 10 | L7 | Dr. Beverly Crusher | 2007 Release | ||
| Series 10 | L8 | Dr. Beverly Crusher | 2007 Release | ||
| Series 10 | L9 | Dr. Beverly Crusher | 2007 Release | # 1168/1701 | |
| Series 11 | L1 | Lt. Commander Worf | 2007 Release | ||
| Series 11 | L2 | Lt. Commander Worf | 2007 Release | ||
| Series 11 | L3 | Lt. Commander Worf | 2007 Release | ||
| Series 11 | L4 | Lt. Commander Worf | 2007 Release | ||
| Series 11 | L5 | Lt. Commander Worf | 2007 Release | ||
| Series 11 | L6 | Lt. Commander Worf | 2007 Release | ||
| Series 11 | L7 | Lt. Commander Worf | 2007 Release | ||
| Series 11 | L8 | Lt. Commander Worf | 2007 Release | ||
| Series 11 | L9 | Lt. Commander Worf | 2007 Release | # 1168/1701 | |
| Series 12 | L1 | Commander Geordi La Forge | 2007 Release | ||
| Series 12 | L2 | Commander Geordi La Forge | 2007 Release | ||
| Series 12 | L3 | Commander Geordi La Forge | 2007 Release | ||
| Series 12 | L4 | Ensign Wesley Crusher | 2007 Release | ||
| Series 12 | L5 | Ensign Wesley Crusher | 2007 Release | ||
| Series 12 | L6 | Ensign Wesley Crusher | 2007 Release | ||
| Series 12 | L7 | Lt. Natasha Yar | 2007 Release | ||
| Series 12 | L8 | Lt. Natasha Yar | 2007 Release | ||
| Series 12 | L9 | Lt. Natasha Yar | 2007 Release | # 1168/1701 | |
| Series 13 | L1 | Lt. Commander Jadzia Dax | 2008 Release | ||
| Series 13 | L2 | Lt. Commander Jadzia Dax | 2008 Release | ||
| Series 13 | L3 | Lt. Commander Jadzia Dax | 2008 Release | ||
| Series 13 | L4 | Lt. Commander Jadzia Dax | 2008 Release | ||
| Series 13 | L5 | Lt. Commander Jadzia Dax | 2008 Release | ||
| Series 13 | L6 | Lt. Commander Jadzia Dax | 2008 Release | ||
| Series 13 | L7 | Lt. Commander Jadzia Dax | 2008 Release | ||
| Series 13 | L8 | Lt. Commander Jadzia Dax | 2008 Release | ||
| Series 13 | L9 | Lt. Commander Jadzia Dax | 2008 Release | # 1168/1701 | |
| Series 14 | L1 | Seven Of Nine | 2008 Release | ||
| Series 14 | L2 | Seven Of Nine | 2008 Release | ||
| Series 14 | L3 | Seven Of Nine | 2008 Release | ||
| Series 14 | L4 | Seven Of Nine | 2008 Release | ||
| Series 14 | L5 | Seven Of Nine | 2008 Release | ||
| Series 14 | L6 | Seven Of Nine | 2008 Release | ||
| Series 14 | L7 | Seven Of Nine | 2008 Release | ||
| Series 14 | L8 | Seven Of Nine | 2008 Release | ||
| Series 14 | L9 | Seven Of Nine | 2008 Release | # 1168/1701 | |
| Series 15 | L1 | T'Pol | 2008 Release | ||
| Series 15 | L2 | T'Pol | 2008 Release | ||
| Series 15 | L3 | T'Pol | 2008 Release | ||
| Series 15 | L4 | T'Pol | 2008 Release | ||
| Series 15 | L5 | T'Pol | 2008 Release | ||
| Series 15 | L6 | T'Pol | 2008 Release | ||
| Series 15 | L7 | T'Pol | 2008 Release | ||
| Series 15 | L8 | T'Pol | 2008 Release | ||
| Series 15 | L9 | T'Pol | 2008 Release | # 1168/1701 | |
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |