NonSport Cards >>> Outer Limits SCSF - 2003 Rittenhouse |
Checklist: (Not 100% Complete) | |||||
| 01 | Title Card | ||||
| 02 | The Sandkings | ||||
| 03 | The Sandkings | ||||
| 04 | The Sandkings | ||||
| 05 | The Sandkings | ||||
| 06 | The Sandkings | ||||
| 07 | The Sandkings | ||||
| 08 | The Sandkings | ||||
| 09 | The Sandkings | ||||
| 10 | Valerie 23 | ||||
| 11 | Valerie 23 | ||||
| 12 | Valerie 23 | ||||
| 13 | Valerie 23 | ||||
| 14 | Valerie 23 | ||||
| 15 | Valerie 23 | ||||
| 16 | Bits Of Love | ||||
| 17 | Bits Of Love | ||||
| 18 | Bits Of Love | ||||
| 19 | Bits Of Love | ||||
| 20 | Bits Of Love | ||||
| 21 | Bits Of Love | ||||
| 22 | A Special Edition | ||||
| 23 | A Special Edition | ||||
| 24 | A Special Edition | ||||
| 25 | A Special Edition | ||||
| 26 | A Special Edition | ||||
| 27 | A Special Edition | ||||
| 28 | Skin Deep | ||||
| 29 | Skin Deep | ||||
| 30 | Skin Deep | ||||
| 31 | Skin Deep | ||||
| 32 | Skin Deep | ||||
| 33 | Skin Deep | ||||
| 34 | Stasis | ||||
| 35 | Stasis | ||||
| 36 | Stasis | ||||
| 37 | Stasis | ||||
| 38 | Stasis | ||||
| 39 | Stasis | ||||
| 40 | Revival | ||||
| 41 | Revival | ||||
| 42 | Revival | ||||
| 43 | Revival | ||||
| 44 | Revival | ||||
| 45 | Revival | ||||
| 46 | Final Appeal | ||||
| 47 | Final Appeal | ||||
| 48 | Final Appeal | ||||
| 49 | Final Appeal | ||||
| 50 | Final Appeal | ||||
| 51 | Final Appeal | ||||
| 52 | Final Appeal | ||||
| 53 | Final Appeal | ||||
| 54 | Final Appeal | ||||
| 55 | Mona Lisa | ||||
| 56 | Mona Lisa | ||||
| 57 | Mona Lisa | ||||
| 58 | Mona Lisa | ||||
| 59 | Mona Lisa | ||||
| 60 | Mona Lisa | ||||
| 61 | Think Like A Dinosaur | ||||
| 62 | Think Like A Dinosaur | ||||
| 63 | Think Like A Dinosaur | ||||
| 64 | Think Like A Dinosaur | ||||
| 65 | Think Like A Dinosaur | ||||
| 66 | Think Like A Dinosaur | ||||
| 67 | Zig Zag | ||||
| 68 | Zig Zag | ||||
| 69 | Zig Zag | ||||
| 70 | Zig Zag | ||||
| 71 | Zig Zag | ||||
| 72 | Zig Zag | ||||
| 73 | Rule Of Law | ||||
| 74 | Rule Of Law | ||||
| 75 | Rule Of Law | ||||
| 76 | Rule Of Law | ||||
| 77 | Rule Of Law | ||||
| 78 | Rule Of Law | ||||
| 79 | Checklist | ||||
| 80 | Checklist | ||||
| 81 | Checklist | ||||
| Autograph | A01 | Natasha Henstridge | |||
| Autograph | A02 | Brent Spiner | Limited | ||
| Autograph | A03 | Margot Kidder | |||
| Autograph | A04 | Michael Ironside | |||
| Autograph | A05 | Nana Visitor | Limited | ||
| Autograph | A06 | Hal Holbrook | Limited | ||
| Autograph | A07 | Alan Thicke | |||
| Autograph | A08 | Robert Picardo | Limited | ||
| Autograph | A09 | Burt Young | |||
| Autograph | A10 | Beau Bridges | |||
| Autograph | A11 | Dylan Bridges | |||
| Autograph | A12 | Rebecca De Mornay | |||
| Autograph | A13 | Sofia Shinas | |||
| Autograph | A14 | William Sadler | |||
| Autograph | A16 | William B. Davis | |||
| Autograph | A17 | Alex Diakun | |||
| Autograph | A18 | Jon Tenney | Expansion | ||
| Autograph | A19 | Bruce Harwood | Expansion | ||
| Autograph | A21 | Gary Busey | Expansion | ||
| Autograph | A22 | Sheena Easton | Expansion | ||
| Binder | Sex, Cyborgs & Science Fiction | ||||
| Costume | CC01 | Gary Busey | Limited | ||
| Costume | CC02 | John Amos | |||
| Costume | CC03 | Beau Bridges | |||
| Costume | CC04 | Sean Patrick Flanery | Limited | ||
| Costume | CC05 | Linnea Sharples | |||
| Costume | CC06 | Frank Whaley | |||
| Costume | CC07 | Adam Goldberg | |||
| Costume | CC08 | William Sadler | |||
| Costume | CC09 | Jeremy Sisto | Limited | ||
| Costume | CC10 | Laura Harris | |||
| Costume | CC11 | Brent Spiner | Case | ||
| Costume | CC12 | Robert Picardo | Binder | ||
| Opening Monologue | M1 | Opening Monologue 1 | |||
| Opening Monologue | M2 | Opening Monologue 2 | |||
| Opening Monologue | M3 | Opening Monologue 3 | |||
| Opening Monologue | M4 | Opening Monologue 4 | |||
| Opening Monologue | M5 | Opening Monologue 5 | |||
| Opening Monologue | M6 | Opening Monologue 6 | |||
| Opening Monologue | M7 | Opening Monologue 7 | |||
| Opening Monologue | M8 | Opening Monologue 8 | |||
| Opening Monologue | M9 | Opening Monologue 9 | |||
| Promo | P1 | Sex, Cyborgs & Science Fiction | |||
| Promo | P2 | Sex, Cyborgs & Science Fiction | |||
| Promo | P3 | Sex, Cyborgs & Science Fiction | |||
| Promo | RAUKTOL | Sex, Cyborgs & Science Fiction | # 91 | ||
| Sell Sheet | Dealer Sheet | ||||
| Stars | S-01 | Natasha Henstridge | |||
| Stars | S-02 | Brent Spiner | |||
| Stars | S-03 | Margot Kidder | |||
| Stars | S-04 | Michael Ironside | |||
| Stars | S-05 | Nana Visitor | |||
| Stars | S-06 | Robert Picardo | |||
| Stars | S-07 | Charlton Heston | |||
| Stars | S-08 | Sheena Easton | |||
| Stars | S-09 | Jeremy Sisto | |||
| Stars | S-10 | Hal Holbrook | |||
| Stars | S-11 | Kelly McGillis | |||
| Stars | S-12 | John Amos | |||
| Stars | S-13 | Alan Thicke | |||
| Stars | S-14 | Bruce Harwood | |||
| Stars | S-15 | Sean Patrick Flanery | |||
| Stars | S-16 | Beau Bridges | |||
| Stars | S-17 | Gary Busey | |||
| Stars | S-18 | William B. Davis | |||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |