NonSport Cards >>> G.I. Joe 30th Salute - 1994 Comic Images |
Checklist: (Not 100% Complete) | |||||
| 01 | 1964 Original G.I. Joe | ||||
| 02 | 1965 Deep Sea Diver | ||||
| 03 | 1966 Green Beret | ||||
| 04 | 1967 Astronaut With Space Capsule | ||||
| 05 | 1968 Foreign Soldiers Of The World | ||||
| 06 | 1969 Talking Adventure Team Commander | ||||
| 07 | 1970 Adventure Team Figures | ||||
| 08 | 1971 The Secret Of The Mummy's Tomb | ||||
| 09 | 1972 Search For The Stolen Idol | ||||
| 10 | 1973 Mobile Support Vehicle | ||||
| 11 | G.I. Joe With Kung Fu Grip | ||||
| 12 | 1975 Major Mike Powers/Atomic Man | ||||
| 13 | 1976 Eagle Eye G.I. Joe | ||||
| 14 | 1977 Super Joe Figures | ||||
| 15 | 1978 Super Joe Rocket Command Center | ||||
| 16 | 1981 Ron Rudat Soldier | ||||
| 17 | 1982 G.I. Joe Assorted Figures | ||||
| 18 | 1983 Combat Jet Skystriker XP-14F | ||||
| 19 | 1984 Kilier W.H.A.L.E. Hovercraft | ||||
| 20 | 1985 U.S.S. Flagg | ||||
| 21 | 1986 Cobra Terror Drome | ||||
| 22 | 1987 Defiant Space Vehicle Launch Complex | ||||
| 23 | 1988 Rolling Thunder | ||||
| 24 | 1989 Tiger Force Figures | ||||
| 25 | 1990 General | ||||
| 26 | 1991 Battle Wagon | ||||
| 27 | 1992 12" Hall Of Fame Figures | ||||
| 28 | 1993 Ghoststriker Jet X-16 | ||||
| 29 | 1994 30th Salute Collector Team | ||||
| 30 | 1994 30th Salute Action Team | ||||
| 31 | 1994 30th Salute Hall Of Fame | ||||
| 32 | Cover - G.I. Joe # 1 | ||||
| 33 | Cover - G.I. Joe # 61 | ||||
| 34 | Cover - G.I. Joe # 63 | ||||
| 35 | Cover - G.I. Joe # 95 | ||||
| 36 | Cover - G.I. Joe Special Missions # 1 | ||||
| 37 | Cover - G.I. Joe # 117 | ||||
| 38 | Cover - G.I. Joe # 17 | ||||
| 39 | The Dreadnoks | ||||
| 40 | The Oktober Guard | ||||
| 41 | Cover - G.I. Joe # 150 | ||||
| 42 | Brazil - Cobra Inimigo - Invasor | ||||
| 43 | Japan - Zartan | ||||
| 44 | U.K. - Tiger Force - Outback | ||||
| 45 | Brazil - Forca Electronica - Letal | ||||
| 46 | Mexico - Cobra Ninja | ||||
| 47 | U.K. - Action Force - S.A.S. Commando | ||||
| 48 | Brazil - Forca Eco - Corrosao | ||||
| 49 | India - Street Hawk | ||||
| 50 | Argentina - Red Cobra | ||||
| 51 | U.K. - Saw Viper | ||||
| 52 | Argentina - Glenda | ||||
| 53 | Brazil - Cobra De Aco | ||||
| 54 | Mexico - Soldado Infanteria | ||||
| 55 | Brazil - Forca Naja - Gatilho | ||||
| 56 | India - Yellow Torpedo | ||||
| 57 | U.K. - Action Man - Scuba Diver | ||||
| 58 | Brazil - Forca Fera - Tigor | ||||
| 59 | "G.I. Joe The Movie" | ||||
| 60 | "A Real American Hero" | ||||
| 61 | "Jungle Trap" | ||||
| 62 | "Nightmare Assault" | ||||
| 63 | "Ninja Holiday" | ||||
| 64 | "The Traitor" | ||||
| 65 | Hall Of Fame Sargent Savage | ||||
| 66 | Air Defense Vehicle | ||||
| 67 | The G.I. Joe Train | ||||
| 68 | Phi Star Space Cruiser | ||||
| 69 | Black Female Figure | ||||
| 70 | Space Force Figure | ||||
| 71 | Grizzly | ||||
| 72 | Devastator | ||||
| 73 | Man-O-War | ||||
| 74 | Video Savage | ||||
| 75 | Mercury Space Capsule And Rocket | ||||
| 76 | Firefighter Vehicle | ||||
| 77 | Stardate '92 | ||||
| 78 | Roadblock | ||||
| 79 | Target Hall Of Fame Duke | ||||
| 80 | 30th Salute Green Beret With Tags | ||||
| 81 | West Point Cadet | ||||
| 82 | Original Snake-Eyes | ||||
| 83 | Eco Warriors - Deep Six | ||||
| 84 | Commando Sargent Savage | ||||
| 85 | Combat Sargent Savage | ||||
| 86 | D-Day | ||||
| 87 | General Blitz | ||||
| 88 | I.R.O.N. Stormtrooper | ||||
| 89 | P-40 Warhawk | ||||
| 90 | Checklist | ||||
| Chromium | C1 | The Green Beret | |||
| Chromium | C2 | The 1964 Soldier | |||
| Chromium | C3 | The 1964 Sailor | |||
| Chromium | C4 | The 1964 Marine | |||
| Chromium | C5 | The Astronaut | |||
| Chromium | C6 | 1964 Pilot | |||
| Comic Anthology | 1 | Subset Card 1 | |||
| Comic Anthology | 2 | Subset Card 2 | |||
| Comic Anthology | 3 | Subset Card 3 | |||
| Promo | 30th Salute 1964 - 1994 | ||||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |