NonSport Cards >>> Desert Storm Operation Yellow Ribbon - 1991 AMA Group |
Checklist: (Not 100% Complete) | |||||
| 01 | Commander In Chief | ||||
| 02 | F-117A Stealth Fighter | ||||
| 03 | Gas Mask | ||||
| 04 | Hawk Missiles | ||||
| 05 | M-1 Abrams Tank | ||||
| 06 | Troops At "Ready" In The Desert | ||||
| 07 | U.S. Aircraft Carrier | ||||
| 08 | Harrier AV-8B | ||||
| 09 | Tomcats F-14 | ||||
| 10 | Patriot Missile (Scud Buster) | ||||
| 11 | Ready To Go | ||||
| 12 | U.S. Guided Missile Frigate | ||||
| 13 | U.S. Marines In Saudi Desert | ||||
| 14 | Maximum Control | ||||
| 15 | Maximum Protection | ||||
| 16 | Air Superiorty | ||||
| 17 | Air To Air Refueling | ||||
| 18 | Sea Superiority | ||||
| 19 | Allied Ground Forces | ||||
| 20 | Black Hawk UH-60A Helicopter | ||||
| 21 | Allied Troops In Action | ||||
| 22 | U.S.S. Wisconsin | ||||
| 23 | Free Kuwaiti Air Force | ||||
| 24 | Mid-Air Refueling | ||||
| 25 | "The Hummer" | ||||
| 26 | US Troops In Saudi Arabia | ||||
| 27 | Intra-Arab Forces | ||||
| 28 | The Battle Of Khafji | ||||
| 29 | Nimrod Laser Guided Missile | ||||
| 30 | A-7's On Patrol | ||||
| 31 | F-18 Hornet | ||||
| 32 | F-15 Eagle | ||||
| 33 | Super Stallion | ||||
| 34 | Awaiting The Next Mission | ||||
| 35 | The "Big Guns" | ||||
| 36 | On The Alert | ||||
| 37 | On The Offense | ||||
| 38 | Comrades In Arms | ||||
| 39 | The Invisible Fighter | ||||
| 40 | B-52 Bomber | ||||
| 41 | AH-64 Apache | ||||
| 42 | Air To Air Action | ||||
| 43 | The Stinger Missile | ||||
| 44 | F-14 Tomcat A-6E Intruder | ||||
| 45 | Iraqi P.O.W.s | ||||
| 46 | UH-60 Black Hawk | ||||
| 47 | Carrier Landing | ||||
| 48 | A-10 Warthog | ||||
| 49 | Pilot's View | ||||
| 50 | Standing Guard | ||||
| 51 | Desert Watch | ||||
| 52 | President George H. Bush | ||||
| 53 | Richard Cheney | ||||
| 54 | Colin Powell | ||||
| 55 | General H. Norman Schwarzkopf | ||||
| 56 | First Lieutenant Patrick K. Milligan | ||||
| 57 | James Paul Seith | ||||
| 58 | Derek L. Sauer | ||||
| 59 | Brian S. Economy | ||||
| 60 | Thomas E. Alcorn | ||||
| Binder | Operation Yellow Ribbon | ||||
| Foil | Colin Powell | ||||
| Foil | General H. Norman Schwarzkopf | ||||
| Foil | President George H. Bush | ||||
| Foil | Richard Cheney | ||||
| Promo | P01 | Commander In Chief | |||
| Promo | P02 | Stealth Fighter F-117A | |||
| Promo | P03 | Gas Mask | |||
| Promo | P04 | Hawk Missles | |||
| Promo | P05 | M-1 Abrams Tank | |||
| Promo | P06 | Troops At "Ready" In The Desert | |||
| Promo | P07 | U.S. Aircraft Carrier | |||
| Promo | P08 | Harrier AV-8B | |||
| Promo | P09 | Tomcats F-14 | |||
| Promo | P10 | Patriot Missile (Scud Buster) | |||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |