NonSport Cards >>> Barb Wire - 1996 Topps |
Checklist: | |||||
| 01 | Title Card | ||||
| 02 | Checklist | ||||
| 03 | Meet Barb Wire | ||||
| 04 | Steel Harbor | ||||
| 05 | Techno Torture | ||||
| 06 | Congressional Conspiracy | ||||
| 07 | Hammerhead Hostess | ||||
| 08 | Her Brother's Keeper | ||||
| 09 | A Masterful Maitre D' | ||||
| 10 | See A Badge? | ||||
| 11 | Secret Motives | ||||
| 12 | A Room With A View | ||||
| 13 | Unwelcome Guests | ||||
| 14 | Don't Call Me Babe! | ||||
| 15 | Special Delivery | ||||
| 16 | Negotiations | ||||
| 17 | Paid In Full | ||||
| 18 | I.D. Check | ||||
| 19 | Police Protection | ||||
| 20 | The Long Arm Of The Law | ||||
| 21 | First Impressions | ||||
| 22 | Guest Of Honor? | ||||
| 23 | Checking In | ||||
| 24 | A Voice From The Past | ||||
| 25 | Old Wounds | ||||
| 26 | Resistance Headquarters | ||||
| 27 | A Living Legend | ||||
| 28 | Bitter Memories | ||||
| 29 | A Rebellious Past | ||||
| 30 | Let's Make A Deal | ||||
| 31 | Dead Men Don't Talk | ||||
| 32 | Bathing Beauty | ||||
| 33 | Awkward Introductions | ||||
| 34 | Biological Warfare | ||||
| 35 | Technical Difficulties | ||||
| 36 | Search And Destroy | ||||
| 37 | Busted! | ||||
| 38 | For Whose Eyes Only? | ||||
| 39 | Schmitz On Ice | ||||
| 40 | Junkyard Deal | ||||
| 41 | Early Retirement | ||||
| 42 | For Charlie | ||||
| 43 | Dressed To Kill | ||||
| 44 | Escort Service | ||||
| 45 | Double-Crossed? | ||||
| 46 | Two-Faced And Triple-Chinned | ||||
| 47 | Pryzer's Surprise | ||||
| 48 | Monster Truck! | ||||
| 49 | Crack-Up! | ||||
| 50 | Shish Kebarb! | ||||
| 51 | A Moving Target | ||||
| 52 | A Poor Choice Of Words | ||||
| 53 | Mission Completed? | ||||
| 54 | Credit Where Credit's Due | ||||
| 55 | Comics' Greatest World Cover | ||||
| 56 | Cover # 1 | ||||
| 57 | Cover # 2 | ||||
| 58 | Cover # 3 | ||||
| 59 | Cover # 4 | ||||
| 60 | Cover # 6 | ||||
| 61 | Cover # 7 | ||||
| 62 | Cover # 8 | ||||
| 63 | Cover # 9 | ||||
| 64 | Jim Balent | ||||
| 65 | John Bolton | ||||
| 66 | Dan Brereton | ||||
| 67 | Campbell And Garner | ||||
| 68 | Fastner And Larson | ||||
| 69 | Joe Linsner | ||||
| 70 | Esteban Maroto | ||||
| 71 | Mike Mayhew | ||||
| 72 | Walter Simonson | ||||
| Embossed | E01 | Quick Change | |||
| Embossed | E02 | Undercover | |||
| Embossed | E03 | On Bike | |||
| Embossed | E04 | Shootout | |||
| Embossed | E05 | In Bedroom | |||
| Embossed | E06 | With Krebs | |||
| Embossed | E07 | In Battle Gear | |||
| Embossed | E08 | At The Hammerhead | |||
| Embossed | E09 | Close Up | |||
| Embossed | E10 | Armed To The Teeth | |||
| Embossed | E11 | In Disguise | |||
| Embossed | E12 | Profile | |||
| Laser-Cut | L1 | Barbed Wire | |||
| Laser-Cut | L2 | Bullet Holes | |||
| Laser-Cut | L3 | Bubbles | |||
| Laser-Cut | L4 | Tattoo | |||
| Promo | P1 | Barb Wire | |||
| Promo | P2 | Barb Wire | |||
| Promo | P3 | Barb Wire | |||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |