Golf Cards >>> 2001 Upper Deck SP Authentic |
Checklist: (Not 100% Complete) | |||||
| 001 | John Daly | ||||
| 002 | Gene Sarazen | ||||
| 003 | Fred Couples | ||||
| 004 | Mark O'Meara | ||||
| 005 | Arnold Palmer | ||||
| 006 | Payne Stewart | ||||
| 007 | Andy Bean | ||||
| 008 | Raymond Floyd | ||||
| 009 | Colin Montgomerie | ||||
| 010 | Ian Baker-Finch | ||||
| 011 | Tom Weiskopf | ||||
| 012 | Billy Ray Brown | ||||
| 013 | Hale Irwin | ||||
| 014 | Tom Kite | ||||
| 015 | Brandt Jobe | ||||
| 016 | Byron Nelson | ||||
| 017 | Chris Perry | ||||
| 018 | Jeff Sluman | ||||
| 019 | Craig Stadler | ||||
| 020 | Duffy Waldorf | ||||
| 021 | Lee Janzen | ||||
| 022 | Dudley Hart | ||||
| 023 | Larry Nelson | ||||
| 024 | Frank Dully | ||||
| 025 | Loren Roberts | ||||
| 026 | Bobby Jones | ||||
| 027 | Mark Calcavecchia | ||||
| 028 | Gary McCord | ||||
| 029 | Nick Price | ||||
| 030 | Gary Player | ||||
| 031 | Peter Jacobsen | ||||
| 032 | Brad Faxon | ||||
| 033 | Ian Woosnam | ||||
| 034 | Ben Hogan | ||||
| 035 | Greg Kraft | ||||
| 036 | Bernhard Langer | ||||
| 037 | Chi Chi Rodriguez | ||||
| 038 | Jeff Maggert | ||||
| 039 | Curtis Strange | ||||
| 040 | Tom Lehman | ||||
| 041 | Jack Nicklaus | ||||
| 042 | Nick Faldo | ||||
| 043 | Corey Pavin | ||||
| 044 | Joey Sindelar | ||||
| 052 | Steve Stricker | Authentic Stars | # 1281/2999 | ||
| 068 | Thomas Bjorn | Authentic Stars | # 1532/2999 | ||
| 090 | Arnold Palmer | Fairway Greats | |||
| 091 | Ben Hogan | Fairway Greats | |||
| 092 | Brad Faxon | Fairway Greats | |||
| 093 | Craig Stadler | Fairway Greats | |||
| 094 | Fred Couples | Fairway Greats | |||
| 095 | Gary Player | Fairway Greats | |||
| 096 | Gene Sarazen | Fairway Greats | |||
| 097 | Hale Irwin | Fairway Greats | |||
| 098 | Ian Woosnam | Fairway Greats | |||
| 099 | Jack Nicklaus | Fairway Greats | |||
| 100 | Ken Venturi | Fairway Greats | |||
| 101 | Lee Janzen | Fairway Greats | |||
| 102 | Mark Calcavecchia | Fairway Greats | |||
| 103 | Mark O'Meara | Fairway Greats | |||
| 104 | Raymond Floyd | Fairway Greats | |||
| 105 | Payne Stewart | Fairway Greats | |||
| 106 | Tom Kite | Fairway Greats | |||
| 107 | Tom Weiskopf | Fairway Greats | |||
| 108 | Arnold Palmer | Major Players | |||
| 109 | Ben Hogan | Major Players | |||
| 110 | Corey Pavin | Major Players | |||
| 111 | Craig Stadler | Major Players | |||
| 112 | Fred Couples | Major Players | |||
| 113 | Gary Player | Major Players | |||
| 114 | Gene Sarazen | Major Players | |||
| 115 | Hale Irwin | Major Players | |||
| 116 | Ian Woosnam | Major Players | |||
| 117 | Jack Nicklaus | Major Players | |||
| 118 | Ken Venturi | Major Players | |||
| 119 | Lee Janzen | Major Players | |||
| 120 | John Daly | Major Players | |||
| 121 | Mark O'Meara | Major Players | |||
| 122 | Raymond Floyd | Major Players | |||
| 123 | Payne Stewart | Major Players | |||
| 124 | Tom Kite | Major Players | |||
| 125 | Tom Weiskopf | Major Players | |||
| 126 | Arnold Palmer | Ambassadors Of Golf | |||
| 127 | Ben Hogan | Ambassadors Of Golf | |||
| 128 | Fred Couples | Ambassadors Of Golf | |||
| 129 | Gary Player | Ambassadors Of Golf | |||
| 130 | Gene Sarazen | Ambassadors Of Golf | |||
| 131 | Jack Nicklaus | Ambassadors Of Golf | |||
| 132 | Ken Venturi | Ambassadors Of Golf | |||
| 133 | Payne Stewart | Ambassadors Of Golf | |||
| 134 | Tom Weiskopf | Ambassadors Of Golf | |||
| 135 | Bobby Jones | Ambassadors Of Golf | |||
| Focus On A Champion | FC2 | Tiger Woods | 2001 Masters | ||
| Focus On A Champion | FC3 | Tiger Woods | 2001 Masters | ||
| Focus On A Champion | FC4 | Tiger Woods | 2001 Masters | ||
| Focus On A Champion | FC5 | Tiger Woods | 2001 Masters | ||
| Focus On A Champion | FC6 | Tiger Woods | 2001 Masters | ||
| Focus On A Champion | FC7 | Tiger Woods | 2001 Masters | ||
| Focus On A Champion | FC8 | Tiger Woods | 2001 Masters | ||
| Gold Parallel | 025 | Loren Roberts | # 341/500 | ||
| Gold Parallel | 037 | Chi Chi Rodriguez | # 084/500 | ||
| Gold Parallel | 074 | Frank Nobilo | Authentic Stars | # 008/100 | |
| Gold Parallel | 110 | Corey Pavin | Major Players | # 239/500 | |
| Gold Parallel | 119 | Lee Janzen | Major Players | # 284/500 | |
| Honor Roll | HR01 | Tiger Woods | |||
| Honor Roll | HR02 | David Duval | |||
| Honor Roll | HR03 | Sergio Garcia | |||
| Honor Roll | HR04 | Jesper Parnevik | |||
| Honor Roll | HR05 | Justin Leonard | |||
| Honor Roll | HR06 | Fred Couples | |||
| Honor Roll | HR07 | John Daly | |||
| Honor Roll | HR08 | Tom Lehman | |||
| Honor Roll | HR09 | Mike Weir | |||
| Honor Roll | HR10 | Mark O'Meara | |||
| Honor Roll | HR11 | Craig Stadler | |||
| Honor Roll | HR12 | Raymond Floyd | |||
| Honor Roll | HR13 | Jack Nicklaus | |||
| Honor Roll | HR14 | Lee Janzen | |||
| Honor Roll | HR15 | Arnold Palmer | |||
| Honor Roll | HR16 | Nick Price | |||
| Honor Roll | HR17 | Payne Stewart | |||
| Honor Roll | HR18 | Mark Calcavecchia | |||
| Honor Roll | HR19 | Joe Durant | |||
| Honor Roll | HR20 | Shigeki Maruyama | |||
| Honor Roll | HR21 | Retief Goosen | |||
| Honor Roll | HR22 | Colin Montgomerie | |||
| Honor Roll | HR23 | Stewart Cink | |||
| Honor Roll | HR24 | Nick Faldo | |||
| Shotmakers | S1 | Tiger Woods | |||
| Shotmakers | S2 | David Duval | |||
| Shotmakers | S3 | Sergio Garcia | |||
| Shotmakers | S4 | Jesper Parnevik | |||
| Shotmakers | S5 | Justin Leonard | |||
| Shotmakers | S6 | Fred Couples | |||
| Shotmakers | S7 | John Daly | |||
| Shotmakers | S8 | Tom Lehman | |||
| Shotmakers | S9 | Mike Weir | |||
| Sign Of The Times | BB | Billy Ray Brown | |||
| Sign Of The Times | BE | Brad Elder | |||
| Sign Of The Times | BJ | Brandt Jobe | |||
| Sign Of The Times | BM | Bob May | |||
| Sign Of The Times | CH | Chris Smith | |||
| Sign Of The Times | CT | Chris Tidland | |||
| Sign Of The Times | DB | "David Berganio, Jr." | |||
| Sign Of The Times | DH | Dudley Hart | |||
| Sign Of The Times | DW | Duffy Waldorf | |||
| Sign Of The Times | FD | Frank Dully | |||
| Sign Of The Times | FL | Frank Lickliter II | |||
| Sign Of The Times | FN | Frank Nobilo | |||
| Sign Of The Times | GC | Greg Chalmers | |||
| Sign Of The Times | GK | Greg Kraft | |||
| Sign Of The Times | GW | Garrett Willis | |||
| Sign Of The Times | HH | Hunter Haas | |||
| Sign Of The Times | JJ | J.J. Henry | |||
| Sign Of The Times | JO | Joe Ogilvie | |||
| Sign Of The Times | JW | Jay Williamson | |||
| Sign Of The Times | KJ | K.J. Choi | |||
| Sign Of The Times | LR | Loren Roberts | |||
| Sign Of The Times | MC2 | Michael Clark II | |||
| Sign Of The Times | MH | Mark Hensby | |||
| Sign Of The Times | MI | Michael Kirk | |||
| Sign Of The Times | PE | Chris Perry | |||
| Sign Of The Times | RD | Robert Damron | |||
| Sign Of The Times | RS | Rory Sabbatini | |||
| Sign Of The Times | SI | Joey Sindelar | |||
| Sign Of The Times | TC | Tim Clark | |||
| Sign Of The Times | TH | Tim Herron | |||
| Sign Of The Times | WA | Grant Waite | |||
| Tour Swatch | AS-TS | Adam Scott | |||
| Tour Swatch | DH-TS | Dudley Hart | |||
| Tour Swatch | FN-TS | Frank Nobilo | |||
| Tour Swatch | GW-TS | Garrett Willis | |||
| Tour Swatch | HH-TS | Hunter Haas | |||
| Tour Swatch | JW-TS | Jay Williamson | |||
| Tour Swatch | MKi-TS | Michael Kirk | |||
| Tour Swatch | TH-TS | Tim Herron | |||
| Tour Swatch Green | PH-TS | Padraig Harrington | # 031/500 | ||
| Tour Swatch Silver | GK-TS | Greg Kraft | # 056/100 | ||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |