Golf Cards >>> 2001 Upper Deck |
Checklist: (Not 100% Complete) | |||||
| 001 | Tiger Woods | ||||
| 002 | David Duval | ||||
| 003 | Sergio Garcia | ||||
| 004 | Ian Baker-Finch | ||||
| 005 | Joey Sindelar | ||||
| 006 | Tim Herron | ||||
| 007 | Fred Couples | ||||
| 008 | Thomas Bjorn | ||||
| 009 | Colin Montgomerie | ||||
| 010 | Mark O'Meara | ||||
| 011 | Jesper Parnevik | ||||
| 012 | Craig Stadler | ||||
| 013 | Greg Chalmers | ||||
| 014 | Lee Janzen | ||||
| 015 | Duffy Waldorf | ||||
| 016 | Justin Leonard | ||||
| 017 | Frank Dully | ||||
| 018 | Padraig Harrington | ||||
| 019 | Peter Jacobsen | ||||
| 020 | Mike Weir | ||||
| 021 | Gary Nicklaus | ||||
| 022 | Tom Lehman | ||||
| 023 | Nick Price | ||||
| 024 | Mark Calcavecchia | ||||
| 025 | Nick Faldo | ||||
| 026 | Curtis Strange | ||||
| 027 | John Daly | ||||
| 028 | Corey Pavin | ||||
| 029 | Stuart Appleby | ||||
| 030 | Bob May | ||||
| 031 | Stewart Cink | ||||
| 032 | Brad Faxon | ||||
| 033 | Jeff Maggert | ||||
| 034 | Steve Stricker | ||||
| 035 | Ian Woosnam | ||||
| 036 | Frank Nobilo | ||||
| 037 | Robert Allenby | ||||
| 038 | Shigeki Maruyama | ||||
| 039 | Grant Waite | ||||
| 040 | Robert Damron | ||||
| 041 | Paul Lawrie | ||||
| 042 | Frank Lickliter | ||||
| 043 | Dudley Hart | ||||
| 044 | Billy Ray Brown | ||||
| 045 | Jay Williamson | ||||
| 046 | Joe Durant | ||||
| 047 | Loren Roberts | ||||
| 048 | Greg Kraft | ||||
| 049 | Jeff Sluman | ||||
| 050 | Dennis Paulson | ||||
| 051 | Chris Perry | ||||
| 052 | Andy Bean | ||||
| 053 | Jack Nicklaus | Legends | |||
| 054 | Gary Player | Legends | |||
| 055 | Larry Nelson | Legends | |||
| 056 | Bernhard Langer | Legends | |||
| 057 | Tom Kite | Legends | |||
| 058 | Hale Irwin | Legends | |||
| 059 | Arnold Palmer | Legends | |||
| 060 | Chi Chi Rodriguez | Legends | |||
| 061 | Raymond Floyd | Legends | |||
| 062 | Gary McCord | Legends | |||
| 063 | Bobby Jones | Legends | |||
| 064 | Payne Stewart | Legends | |||
| 065 | Gene Sarazen | Legends | |||
| 066 | Byron Nelson | Legends | |||
| 067 | Ken Venturi | Legends | |||
| 068 | Tom Weiskopf | Legends | |||
| 069 | J.J. Henry | Young Guns | |||
| 070 | Adam Scott | Young Guns | |||
| 071 | Hunter Haas | Young Guns | |||
| 072 | Brad Elder | Young Guns | |||
| 073 | Chris DiMarco | Young Guns | |||
| 074 | Brandt Jobe | Young Guns | |||
| 075 | Michael Kirk | Young Guns | |||
| 076 | Chris Tidland | Young Guns | |||
| 077 | David Berganio Jr. | Young Guns | |||
| 078 | Mark Hensby | Young Guns | |||
| 079 | Tim Clark | Young Guns | |||
| 080 | Rory Sabbatini | Young Guns | |||
| 081 | Casey Martin | Young Guns | |||
| 082 | Chris Smith | Young Guns | |||
| 083 | K.J. Choi | Young Guns | |||
| 084 | Joe Ogilvie | Young Guns | |||
| 085 | Garrett Willis | Young Guns | |||
| 086 | Matt Kuchar | Young Guns | |||
| 087 | Michael Clark II | Young Guns | |||
| 088 | Colin Montgomerie | Leaderboard | |||
| 089 | John Daly | Leaderboard | |||
| 090 | Tiger Woods | Leaderboard | |||
| 091 | Fred Couples | Leaderboard | |||
| 092 | Jesper Parnevik | Leaderboard | |||
| 093 | Lee Janzen | Leaderboard | |||
| 094 | Justin Leonard | Leaderboard | |||
| 095 | Mark O'Meara | Leaderboard | |||
| 096 | Tom Lehman | Leaderboard | |||
| 097 | David Duval | Leaderboard | |||
| 098 | Michael Clark II | Leaderboard | |||
| 099 | Sergio Garcia | Leaderboard | |||
| 100 | Chris DiMarco | Leaderboard | |||
| 101 | Mike Weir | Leaderboard | |||
| 102 | Joe Durant | Leaderboard | |||
| 103 | Nick Price | Leaderboard | |||
| 104 | Nick Faldo | Leaderboard | |||
| 105 | Bernhard Langer | Leaderboard | |||
| 106 | 1962 US Open Champion | Golden Bear | |||
| 107 | 1963 Masters Champion | Golden Bear | |||
| 108 | 1963 PGA Championship | Golden Bear | |||
| 109 | 1965 Masters Champion | Golden Bear | |||
| 110 | 1966 Masters Champion | Golden Bear | |||
| 111 | 1966 British Open Champion | Golden Bear | |||
| 112 | 1967 US Open Champion | Golden Bear | |||
| 113 | 1970 British Open Champion | Golden Bear | |||
| 114 | 1971 PGA Championship | Golden Bear | |||
| 115 | 1972 Masters Champion | Golden Bear | |||
| 116 | 1972 US Open Champion | Golden Bear | |||
| 117 | 1973 PGA Championship | Golden Bear | |||
| 118 | 1975 Masters Champion | Golden Bear | |||
| 119 | 1975 PGA Championship | Golden Bear | |||
| 120 | 1978 British Open Champion | Golden Bear | |||
| 121 | 1980 US Open Champion | Golden Bear | |||
| 122 | 1980 PGA Championship | Golden Bear | |||
| 123 | 1986 Masters Champion | Golden Bear | |||
| 124 | Tiger Woods | Defining Moments | |||
| 125 | Gene Sarazen | Defining Moments | |||
| 126 | Jack Nicklaus | Defining Moments | |||
| 127 | Arnold Palmer | Defining Moments | |||
| 128 | Nick Faldo | Defining Moments | |||
| 129 | Mark O'Meara | Defining Moments | |||
| 130 | Lee Janzen | Defining Moments | |||
| 131 | Fred Couples | Defining Moments | |||
| 132 | Sergio Garcia | Defining Moments | |||
| 133 | Stewart Cink | Defining Moments | |||
| 134 | John Daly | Defining Moments | |||
| 135 | Bernhard Langer | Defining Moments | |||
| 136 | Tom Lehman | Defining Moments | |||
| 137 | Corey Pavin | Defining Moments | |||
| 138 | Raymond Floyd | Defining Moments | |||
| 139 | Payne Stewart | Defining Moments | |||
| 140 | Gary Player | Defining Moments | |||
| 141 | Tom Kite | Defining Moments | |||
| 142 | Steve Stricker | Victory March | |||
| 143 | Dennis Paulson | Victory March | |||
| 144 | Garrett Willis | Victory March | |||
| 145 | Brad Faxon | Victory March | |||
| 146 | Mark Calcavecchia | Victory March | |||
| 147 | Loren Roberts | Victory March | |||
| 148 | Duffy Waldorf | Victory March | |||
| 149 | Joe Durant | Victory March | |||
| 150 | Robert Allenby | Victory March | |||
| 151 | Tiger Woods | Victory March | |||
| 152 | Nick Faldo | Victory March | |||
| 153 | Jesper Parnevik | Victory March | |||
| 154 | Tom Lehman | Victory March | |||
| 155 | Dudley Hart | Victory March | |||
| 156 | Nick Price | Victory March | |||
| 157 | Corey Pavin | Victory March | |||
| 158 | Stewart Cink | Victory March | |||
| 159 | Padraig Harrington | Victory March | |||
| 160 | Michael Clark II | Victory March | |||
| 161 | Paul Lawrie | Victory March | |||
| 162 | Rory Sabbatini | Victory March | |||
| 163 | Chris DiMarco | Victory March | |||
| 164 | Justin Leonard | Victory March | |||
| 165 | David Duval | Victory March | |||
| 166 | Mike Weir | Victory March | |||
| 167 | Colin Montgomerie | Victory March | |||
| 168 | Sergio Garcia | Victory March | |||
| 169 | Fred Couples | Victory March | |||
| 170 | Thomas Bjorn | Victory March | |||
| 171 | Mark O'Meara | Victory March | |||
| 172 | Craig Stadler | Victory March | |||
| 173 | Lee Janzen | Victory March | |||
| 174 | John Daly | Victory March | |||
| 175 | Payne Stewart | Victory March | |||
| 176 | Tiger Woods | Tour Time | |||
| 177 | David Duval | Tour Time | |||
| 178 | Joe Durant | Tour Time | |||
| 179 | Sergio Garcia | Tour Time | |||
| 180 | Steve Stricker | Tour Time | |||
| 181 | Brad Faxon | Tour Time | |||
| 182 | Peter Jacobsen | Tour Time | |||
| 183 | Fred Couples | Tour Time | |||
| 184 | Jesper Parnevik | Tour Time | |||
| 185 | Lee Janzen | Tour Time | |||
| 186 | Justin Leonard | Tour Time | |||
| 187 | Mark O'Meara | Tour Time | |||
| 188 | Tom Lehman | Tour Time | |||
| 189 | Nick Faldo | Tour Time | |||
| 190 | Michael Clark II | Tour Time | |||
| 191 | Jeff Sluman | Tour Time | |||
| 192 | Mike Weir | Tour Time | |||
| 193 | Corey Pavin | Tour Time | |||
| 194 | John Daly | Tour Time | |||
| 195 | Jack Nicklaus | Tour Time | |||
| 196 | Shigeki Maruyama | Checklist | |||
| 197 | Sergio Garcia | Checklist | |||
| 198 | Fred Couples | Checklist | |||
| 199 | Chris DiMarco | Checklist | |||
| 200 | Joe Durant | Checklist | |||
| e-Card | E-CM | Colin Montgomerie | 166986133 | ||
| e-Card | E-DD | David Duval | FN6MM7P89 | ||
| e-Card | E-JD | John Daly | 7PQFCTULC | ||
| e-Card | E-JP | Jesper Parnevik | 58ZYYZM4U | ||
| e-Card | E-SG | Sergio Garcia | LF3A19W65 | ||
| e-Card | E-TW | Tiger Woods | BWPSZSDMX | ||
| Golf Gallery | GG1 | Jack Nicklaus | |||
| Golf Gallery | GG2 | Sergio Garcia | |||
| Golf Gallery | GG3 | Arnold Palmer | |||
| Golf Gallery | GG4 | Tiger Woods | |||
| Golf Gallery | GG5 | David Duval | |||
| National Heroes | NH01 | Colin Montgomerie | |||
| National Heroes | NH02 | Shigeki Maruyama | |||
| National Heroes | NH03 | Jesper Parnevik | |||
| National Heroes | NH04 | Robert Allenby | |||
| National Heroes | NH05 | Mike Weir | |||
| National Heroes | NH06 | Nick Price | |||
| National Heroes | NH07 | Nick Faldo | |||
| National Heroes | NH08 | Thomas Bjorn | |||
| National Heroes | NH09 | Paul Lawrie | |||
| National Heroes | NH10 | Sergio Garcia | |||
| National Heroes | NH11 | Padraig Harrington | |||
| National Heroes | NH12 | Gary Player | |||
| National Heroes | NH13 | Bernhard Langer | |||
| National Heroes | NH14 | Chi Chi Rodriguez | |||
| Stat Leaders | SL01 | John Daly | Driving Distance | ||
| Stat Leaders | SL02 | Tiger Woods | Driving Distance | ||
| Stat Leaders | SL03 | Stuart Appleby | Driving Distance | ||
| Stat Leaders | SL04 | Robert Allenby | Driving Distance | ||
| Stat Leaders | SL05 | Casey Martin | Driving Distance | ||
| Stat Leaders | SL06 | Brad Faxon | Putting Average | ||
| Stat Leaders | SL07 | Tiger Woods | Putting Average | ||
| Stat Leaders | SL08 | Mike Weir | Putting Average | ||
| Stat Leaders | SL09 | Jesper Parnevik | Putting Average | ||
| Stat Leaders | SL10 | Sergio Garcia | Putting Average | ||
| Stat Leaders | SL11 | Tiger Woods | Scoring Average | ||
| Stat Leaders | SL12 | David Duval | Scoring Average | ||
| Stat Leaders | SL13 | Nick Price | Scoring Average | ||
| Stat Leaders | SL14 | Stewart Cink | Scoring Average | ||
| Stat Leaders | SL15 | Tom Lehman | Scoring Average | ||
| Stat Leaders | SL16 | Loren Roberts | Scoring Average | ||
| Stat Leaders | SL17 | Tiger Woods | Money Leaders | ||
| Stat Leaders | SL18 | Mike Weir | Money Leaders | ||
| Stat Leaders | SL19 | David Duval | Money Leaders | ||
| Stat Leaders | SL20 | Jesper Parnevik | Money Leaders | ||
| Stat Leaders | SL21 | Stewart Cink | Money Leaders | ||
| Tiger's Tales | TT01 | Tiger Becomes A Junior Gold Prodigy | |||
| Tiger's Tales | TT02 | Tiger Models Himself After Nicklaus | |||
| Tiger's Tales | TT03 | Tiger's In The Limelight At A Young Age | |||
| Tiger's Tales | TT04 | Tiger Has The Drive To Succeed | |||
| Tiger's Tales | TT05 | Tiger Benefits From Supportive Parents | |||
| Tiger's Tales | TT06 | Tiger Sees Golf Highs And Lows As A Youngster | |||
| Tiger's Tales | TT07 | Tiger Goes To Stanford - 1994-96 | |||
| Tiger's Tales | TT08 | Tiger Is NCAA Champion - 6/1/96 | |||
| Tiger's Tales | TT09 | Tiger Wins His First U.S. Amateur - 1994 | |||
| Tiger's Tales | TT10 | Another U.S. Amateur For Tiger - 1995 | |||
| Tiger's Tales | TT11 | Three Straight Amateurs For Tiger - 1996 | |||
| Tiger's Tales | TT12 | Tiger Turns Pro In Milwaukee - 8/29/96 | |||
| Tiger's Tales | TT13 | Tiger Gets First Pro Victory - 10/6/96 | |||
| Tiger's Tales | TT14 | PGA Tour Rookie Of The Year - 1996 | |||
| Tiger's Tales | TT15 | Tiger Makes Masters History - 4/13/97 | |||
| Tiger's Tales | TT16 | Tiger Is Male Athlete Of The Year - 1997 | |||
| Tiger's Tales | TT17 | Tiger Edges Sergio For PGA Title - 8/15/99 | |||
| Tiger's Tales | TT18 | PGA Tour Player Of The Year - 1999 | |||
| Tiger's Tales | TT19 | PGA Tour Player Of The Year - 2000 | |||
| Tiger's Tales | TT20 | Tiger Runs A Streak Of Six - 1999-2000 | |||
| Tiger's Tales | TT21 | Tiger Takes Mercedes In Playoff - 1/9/00 | |||
| Tiger's Tales | TT22 | Tiger Bounces Back At Pebble Beach - 2/6/00 | |||
| Tiger's Tales | TT23 | Back To The Top At Bay Hill - 3/19/00 | |||
| Tiger's Tales | TT24 | A Memorable Memorial For Tiger - 5/28/00 | |||
| Tiger's Tales | TT25 | Tiger Dominates The U.S. Open - 6/18/00 | |||
| Tiger's Tales | TT26 | Tiger Completes Grand Slam - 7/23/00 | |||
| Tiger's Tales | TT27 | Tiger Defends PGA Championship - 8/20/00 | |||
| Tiger's Tales | TT28 | Tiger Posts Career Best In Win - 8/27/00 | |||
| Tiger's Tales | TT29 | Tiger Wins North Of The Border - 9/10/00 | |||
| Tiger's Tales | TT30 | Tiger And Duval Win World Cup - 12/10/00 | |||
| Tour Threads | TT-BB | Billy Ray Brown | |||
| Tour Threads | TT-BJ | Brandt Jobe | |||
| Tour Threads | TT-CS | Curtis Strange | |||
| Tour Threads | TT-FL | Frank Lickliter | |||
| Tour Threads | TT-GW | Garrett Willis | |||
| Tour Threads | TT-JJ | J.J. Henry | |||
| Tour Threads | TT-JM | Jeff Maggert | |||
| Tour Threads | TT-JP | Jesper Parnevik | |||
| Tour Threads | TT-MC | Mark Calcavecchia | |||
| Tour Threads | TT-NP | Nick Price | |||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |