Baseball Cards >>> 2004 Upper Deck SPX |
Checklist: (Not 100% Complete) | |||||
| 001 | Alfonso Soriano | Rangers | |||
| 002 | Todd Helton | Rockies | |||
| 003 | Andruw Jones | Braves | |||
| 004 | Eric Gagne | Dodgers | |||
| 005 | Craig Wilson | Pirates | |||
| 006 | Brian Giles | Padres | |||
| 007 | Miguel Tejada | Orioles | |||
| 008 | Kevin Brown | Yankees | |||
| 009 | Shawn Green | Dodgers | |||
| 010 | Ben Sheets | Brewers | |||
| 011 | John Smoltz | Braves | |||
| 012 | Tim Hudson | Athletics | |||
| 013 | Jason Schmidt | Giants | |||
| 014 | Paul Konerko | White Sox | |||
| 015 | Randy Johnson | Diamondbacks | |||
| 016 | Roy Oswalt | Astros | |||
| 017 | Mike Lowell | Marlins | |||
| 018 | Carlos Lee | White Sox | |||
| 019 | Sean Burroughs | Padres | |||
| 020 | Edgar Renteria | Cardinals | |||
| 021 | Michael Young | Rangers | |||
| 022 | Jose Vidro | Expos | |||
| 023 | Scott Rolen | Cardinals | |||
| 024 | Rafael Furcal | Braves | |||
| 025 | Tom Glavine | Mets | |||
| 026 | Scott Podsednik | Brewers | |||
| 027 | Gary Sheffield | Yankees | |||
| 028 | Eric Chavez | Athletics | |||
| 029 | Mark Prior | Cubs | |||
| 030 | Chipper Jones | Braves | |||
| 031 | Frank Thomas | White Sox | |||
| 032 | Victor Martinez | Indians | |||
| 033 | Jake Peavy | Padres | |||
| 034 | Carlos Beltran | Astros | |||
| 035 | Roy Halladay | Blue Jays | |||
| 036 | Mark Teixeira | Rangers | |||
| 037 | Jacque Jones | Twins | |||
| 038 | Mike Sweeney | Royals | |||
| 039 | Troy Glaus | Angels | |||
| 040 | Pat Burrell | Phillies | |||
| 041 | Ichiro Suzuki | Mariners | |||
| 042 | Vladimir Guerrero | Angels | |||
| 043 | Bobby Abreu | Phillies | |||
| 044 | Jim Edmonds | Cardinals | |||
| 045 | Garret Anderson | Angels | |||
| 046 | J.D. Drew | Braves | |||
| 047 | C.C. Sabathia | Indians | |||
| 048 | Joe Mauer | Twins | |||
| 049 | Phil Nevin | Padres | |||
| 050 | Hank Blalock | Rangers | |||
| 051 | Carlos Zambrano | Cubs | |||
| 052 | Mike Piazza | Mets | |||
| 053 | Manny Ramirez | Red Sox | |||
| 054 | Lance Berkman | Astros | |||
| 055 | Delmon Young | Devil Rays | |||
| 056 | Nomar Garciaparra | Cubs | |||
| 057 | Alex Rodriguez | Yankees | |||
| 058 | Rickie Weeks | Brewers | |||
| 059 | Adrian Beltre | Dodgers | |||
| 060 | Albert Pujols | Cardinals | |||
| 061 | Richie Sexson | Diamondbacks | |||
| 062 | Magglio Ordonez | White Sox | |||
| 063 | Derek Lee | Cubs | |||
| 064 | Sammy Sosa | Cubs | |||
| 065 | Jason Giambi | Yankees | |||
| 066 | Curt Schilling | Red Sox | |||
| 067 | Jorge Posada | Yankees | |||
| 068 | Rafael Palmeiro | Orioles | |||
| 069 | Jeff Kent | Astros | |||
| 070 | Jose Reyes | Mets | |||
| 071 | David Ortiz | Red Sox | |||
| 072 | Aubrey Huff | Devil Rays | |||
| 073 | Jim Thome | Phillies | |||
| 074 | Andy Pettitte | Astros | |||
| 075 | Barry Zito | Athletics | |||
| 076 | Carlos Delgado | Blue Jays | |||
| 077 | Hideki Matsui | Yankees | |||
| 078 | Sean Casey | Reds | |||
| 079 | Luis Gonzalez | Diamondbacks | |||
| 080 | Marcus Giles | Braves | |||
| 081 | Preston Wilson | Rockies | |||
| 082 | Javy Lopez | Orioles | |||
| 083 | Mark Mulder | Athletics | |||
| 084 | Derek Jeter | Yankees | |||
| 085 | Miguel Cabrera | Marlins | |||
| 086 | Vernon Wells | Blue Jays | |||
| 087 | Roger Clemens | Astros | |||
| 088 | Lyle Overbay | Brewers | |||
| 089 | Bret Boone | Mariners | |||
| 090 | Melvin Mora | Orioles | |||
| 091 | Greg Maddux | Cubs | |||
| 092 | Kerry Wood | Cubs | |||
| 093 | Ivan Rodriguez | Tigers | |||
| 094 | Pedro Martinez | Red Sox | |||
| 095 | Jeff Bagwell | Astros | |||
| 096 | Torii Hunter | Twins | |||
| 097 | Ken Griffey Jr. | Reds | |||
| 098 | Mike Mussina | Yankees | |||
| 099 | Oliver Perez | Pirates | |||
| 100 | Josh Beckett | Marlins | |||
| 101 | Bob Gibson | Cardinals | |||
| 103 | Ted Williams | Red Sox | |||
| 104 | Nolan Ryan | Astros | |||
| 105 | Mickey Mantle | Yankees | |||
| 106 | Ernie Banks | Cubs | |||
| 109 | Tom Seaver | Mets | |||
| 110 | Mike Schmidt | Phillies | |||
| 111 | Jerry Gil | SPXciting Rookies Tier 1 | # 0937/1599 | ||
| 114 | Carlos Hines | SPXciting Rookies Tier 1 | # 1575/1599 | ||
| 116 | Aarom Baldiris | SPXciting Rookies Tier 1 | # 1194/1599 | ||
| 117 | Casey Daigle | SPXciting Rookies Tier 1 | # 0136/1599 | ||
| 118 | Joey Gathright | SPXciting Rookies Tier 1 | # 1063/1599 | ||
| 119 | William Bergolla | SPXciting Rookies Tier 1 | # 1417/1599 | ||
| 122 | Jorge Vasquez | SPXciting Rookies Tier 1 | # 0905/1599 | ||
| 124 | Yadier Molina | SPXciting Rookies Tier 1 | # 1336/1599 | ||
| 125 | Ryan Wing | SPXciting Rookies Tier 1 | # 1303/1599 | ||
| 127 | Freddy Guzman | SPXciting Rookies Tier 1 | # 1573/1599 | ||
| 129 | Roman Colon | SPXciting Rookies Tier 1 | # 1575/1599 | ||
| 133 | Orlando Rodriguez | SPXciting Rookies Tier 1 | # 1335/1599 | ||
| 136 | Phil Stockman | SPXciting Rookies Tier 1 | # 1573/1599 | ||
| 137 | Greg Dobbs | SPXciting Rookies Tier 1 | # 0959/1599 | ||
| 138 | Brad Halsey | SPXciting Rookies Tier 1 | # 1158/1599 | ||
| 139 | David Aarosma | SPXciting Rookies Tier 1 | # 1064/1599 | ||
| 140 | Joe Hietpas | SPXciting Rookies Tier 1 | # 1441/1599 | ||
| 142 | Mariano Gomez | SPXciting Rookies Tier 1 | # 1446/1599 | ||
| 145 | Abe Alvarez | SPXciting Rookies Tier 1 | # 1407/1599 | ||
| 169 | Frank Francisco | SPXciting Rookies Auto/Jersey | # 288/799 | ||
| 171 | Dave Crouthers | SPXciting Rookies Auto/Jersey | Redemption | ||
| 173 | Dennis Sarfate | SPXciting Rookies Auto/Jersey | # 514/799 | ||
| 175 | Joe Horgan | SPXciting Rookies Auto/Jersey | # 232/799 | ||
| 177 | Jake Woods | SPXciting Rookies Auto/Jersey | # 271/799 | ||
| 178 | Matt Treanor | SPXciting Rookies Auto/Jersey | # 090/799 | ||
| 185 | Justin Leone | SPXciting Rookies Auto/Jersey | # 700/799 | ||
| 188 | Kevin Cave | SPXciting Rookies Auto/Jersey | # 433/799 | ||
| 196 | Scott Dohmann | SPXciting Rookies Auto/Jersey | # 676/799 | ||
| 200 | Tim Bausher | SPXciting Rookies Auto/Jersey | # 380/799 | ||
| Spectrum | 191 | Mike Gosling | SPXciting Rookies Auto/Jersey | # 22/25 | |
| Super Scripts Rookie | SU-AS | Alfredo Simon | Giants | ||
| Super Scripts Rookie | SU-IO | Ivan Ochoa | Indians | ||
| Super Scripts Rookie | SU-IS | Ian Snell | Pirates | ||
| Super Scripts Rookie | SU-JL | Justin Lehr | Athletics | ||
| Super Scripts Rookie | SU-MG | Mariano Gomez | Indians | ||
| Super Scripts Rookie | SU-SP | Scott Proctor | Yankees | ||
| Super Scripts Young Star | SU-DY | Delmon Young | Devil Rays | ||
| Swatch Supremacy Greatest Stars | SS-KG | Ken Griffey Jr. | Reds | # 193/275 | |
| Swatch Supremacy Young Stars | SS-AB | Angel Berroa | Royals | # 164/999 | |
| Swatch Supremacy Young Stars | SS-AE | Adam Eaton | Padres | # 333/999 | |
| Swatch Supremacy Young Stars | SS-HR | Horacio Ramirez | Braves | # 303/999 | |
| Swatch Supremacy Young Stars | SS-JB | Josh Beckett | Marlins | # 534/999 | |
| Swatch Supremacy Young Stars | SS-JM | Joe Mauer | Twins | # 091/999 | |
| Swatch Supremacy Young Stars | SS-JW | Jerome Williams | Giants | # 137/999 | |
| Swatch Supremacy Young Stars | SS-LO | Lyle Overbay | Brewers | # 816/999 | |
| Swatch Supremacy Young Stars | SS-RW | Rickie Weeks | Brewers | # 788/999 | |
| Swatch Supremacy Young Stars | SS-SB | Sean Burroughs | Padres | # 467/999 | |
| Winning Materials | WM-CD | Carlos Delgado | Blue Jays | ||
| Winning Materials | WM-EC | Eric Chavez | Athletics | ||
| Winning Materials | WM-GS | Gary Sheffield | Yankees | ||
| Winning Materials | WM-HM | Hideki Matsui | Yankees | ||
| Winning Materials | WM-JR | Jose Reyes | Mets | ||
| Winning Materials | WM-MR | Manny Ramirez | Red Sox | ||
| Winning Materials | WM-RC | Roger Clemens | Astros | ||
| Winning Materials | WM-SG | Shawn Green | Dodgers | ||
| Winning Materials | WM-SR | Scott Rolen | Cardinals | ||
| Winning Materials | WM-SS | Sammy Sosa | Cubs | ||
| Winning Materials Spectrum | WM-SG | Shawn Green | Dodgers | # 02/25 | |
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |