Baseball Cards >>> 2002 Upper Deck SPX |
Checklist: (Not 100% Complete) | |||||
| 001 | Troy Glaus | Angels | |||
| 002 | Darin Erstad | Angels | |||
| 003 | David Justice | Athletics | |||
| 004 | Tim Hudson | Athletics | |||
| 005 | Miguel Tejada | Athletics | |||
| 006 | Barry Zito | Athletics | |||
| 007 | Carlos Delgado | Blue Jays | |||
| 008 | Shannon Stewart | Blue Jays | |||
| 009 | Greg Vaughn | Devil Rays | |||
| 010 | Toby Hall | Devil Rays | |||
| 011 | Jim Thome | Indians | |||
| 012 | C.C. Sabathia | Indians | |||
| 013 | Ichiro Suzuki | Mariners | |||
| 014 | Edgar Martinez | Mariners | |||
| 015 | Freddy Garcia | Mariners | |||
| 016 | Mike Cameron | Mariners | |||
| 017 | Jeff Conine | Orioles | |||
| 018 | Tony Batista | Orioles | |||
| 019 | Alex Rodriguez | Rangers | |||
| 020 | Rafael Palmeiro | Rangers | |||
| 021 | Ivan Rodriguez | Rangers | |||
| 022 | Carl Everett | Rangers | |||
| 023 | Pedro Martinez | Red Sox | |||
| 024 | Manny Ramirez | Red Sox | |||
| 025 | Nomar Garciaparra | Red Sox | |||
| 026 | Johnny Damon | Red Sox | |||
| 027 | Mike Sweeney | Royals | |||
| 028 | Carlos Beltran | Royals | |||
| 029 | Dmitri Young | Tigers | |||
| 030 | Joe Mays | Twins | |||
| 031 | Doug Mientkiewicz | Twins | |||
| 032 | Cristian Guzman | Twins | |||
| 033 | Corey Koskie | Twins | |||
| 034 | Frank Thomas | White Sox | |||
| 035 | Magglio Ordonez | White Sox | |||
| 036 | Mark Buehrle | White Sox | |||
| 037 | Bernie Williams | Yankees | |||
| 038 | Roger Clemens | Yankees | |||
| 039 | Derek Jeter | Yankees | |||
| 040 | Jason Giambi | Yankees | |||
| 041 | Mike Mussina | Yankees | |||
| 042 | Lance Berkman | Astros | |||
| 043 | Jeff Bagwell | Astros | |||
| 044 | Roy Oswalt | Astros | |||
| 045 | Greg Maddux | Braves | |||
| 046 | Chipper Jones | Braves | |||
| 047 | Andruw Jones | Braves | |||
| 048 | Gary Sheffield | Braves | |||
| 049 | Geoff Jenkins | Brewers | |||
| 050 | Richie Sexson | Brewers | |||
| 051 | Ben Sheets | Brewers | |||
| 052 | Albert Pujols | Cardinals | |||
| 053 | J.D. Drew | Cardinals | |||
| 054 | Jim Edmonds | Cardinals | |||
| 055 | Sammy Sosa | Cubs | |||
| 056 | Moises Alou | Cubs | |||
| 057 | Kerry Wood | Cubs | |||
| 058 | Jon Lieber | Cubs | |||
| 059 | Fred McGriff | Cubs | |||
| 060 | Randy Johnson | Diamondbacks | |||
| 061 | Luis Gonzalez | Diamondbacks | |||
| 062 | Curt Schilling | Diamondbacks | |||
| 063 | Kevin Brown | Dodgers | |||
| 064 | Hideo Nomo | Dodgers | |||
| 065 | Shawn Green | Dodgers | |||
| 066 | Vladimir Guerrero | Expos | |||
| 067 | Jose Vidro | Expos | |||
| 068 | Barry Bonds | Giants | |||
| 069 | Jeff Kent | Giants | |||
| 070 | Rich Aurilia | Giants | |||
| 071 | Cliff Floyd | Marlins | |||
| 072 | Josh Beckett | Marlins | |||
| 073 | Preston Wilson | Marlins | |||
| 074 | Mike Piazza | Mets | |||
| 075 | Mo Vaughn | Mets | |||
| 076 | Jeromy Burnitz | Mets | |||
| 077 | Roberto Alomar | Mets | |||
| 078 | Phil Nevin | Padres | |||
| 079 | Ryan Klesko | Padres | |||
| 080 | Scott Rolen | Phillies | |||
| 081 | Bobby Abreu | Phillies | |||
| 082 | Jimmy Rollins | Phillies | |||
| 083 | Brian Giles | Pirates | |||
| 084 | Aramis Ramirez | Pirates | |||
| 085 | Ken Griffey Jr. | Reds | |||
| 086 | Sean Casey | Reds | |||
| 087 | Barry Larkin | Reds | |||
| 088 | Mike Hampton | Rockies | |||
| 089 | Larry Walker | Rockies | |||
| 090 | Todd Helton | Rockies | |||
| 091A | Ron Calloway | Rookies/Young Stars | # 0681/1800 | ||
| 091P | Ron Calloway | Rookies/Young Stars | # 0154/1800 | ||
| 093A | Anderson Machado | Rookies/Young Stars | # 0174/1800 | ||
| 093P | Anderson Machado | Rookies/Young Stars | # 0928/1800 | ||
| 094P | Eric Good | Rookies/Young Stars | # 0139/1800 | ||
| 095P | Reed Johnson | Rookies/Young Stars | # 1038/1800 | ||
| 096P | Brendan Donnelly | Rookies/Young Stars | # 1761/1800 | ||
| 097A | Chris Baker | Rookies/Young Stars | # 1758/1800 | ||
| 098A | Wilson Valdez | Rookies/Young Stars | # 0032/1800 | ||
| 098P | Wilson Valdez | Rookies/Young Stars | # 0723/1800 | ||
| 099P | Scotty Layfield | Rookies/Young Stars | # 0182/1800 | ||
| 101A | Edwin Almonte | Rookies/Young Stars | # 0249/1800 | ||
| 102A | Francis Beltran | Rookies/Young Stars | # 0829/1800 | ||
| 102P | Francis Beltran | Rookies/Young Stars | # 0750/1800 | ||
| 103A | Val Pascucci | Rookies/Young Stars | # 0723/1800 | ||
| 104P | Nelson Castro | Rookies/Young Stars | # 1795/1800 | ||
| 105A | Michael Crudale | Rookies/Young Stars | # 0042/1800 | ||
| 105P | Michael Crudale | Rookies/Young Stars | # 0812/1800 | ||
| 106A | Colin Young | Rookies/Young Stars | # 1334/1800 | ||
| 107P | Todd Donovan | Rookies/Young Stars | # 1127/1800 | ||
| 108A | Felix Escalona | Rookies/Young Stars | # 0658/1800 | ||
| 108P | Felix Escalena | Rookies/Young Stars | # 0839/1800 | ||
| 109A | Brandon Backe | Rookies/Young Stars | # 1240/1800 | ||
| 109P | Brandon Backe | Rookies/Young Stars | # 1417/1800 | ||
| 111A | Kyle Kane | Rookies/Young Stars | # 0116/1800 | ||
| 111P | Kyle Kane | Rookies/Young Stars | # 0711/1800 | ||
| 115A | Brandon Puffer | Rookies/Young Stars | # 0553/1800 | ||
| 115P | Brandon Puffer | Rookies/Young Stars | # 1668/1800 | ||
| 116A | John Foster | Rookies/Young Stars | # 0395/1800 | ||
| 116P | John Foster | Rookies/Young Stars | # 1435/1800 | ||
| 117A | Cliff Bartosh | Rookies/Young Stars | # 0115/1800 | ||
| 118A | Gustavo Chacin | Rookies/Young Stars | # 0141/1800 | ||
| 119P | Steve Kent | Rookies/Young Stars | # 0281/1800 | ||
| 120A | Nate Field | Rookies/Young Stars | # 0190/1800 | ||
| 120P | Nate Field | Rookies/Young Stars | # 1245/1800 | ||
| 122 | Steve Bechler | Prospect Autograph | |||
| 130 | John Ennis | Prospect Autograph | |||
| 133 | Ben Howard | Prospect Autograph | |||
| 134 | Orlando Hudson | Prospect Autograph | |||
| 135 | Hansel Izquierdo | Prospect Autograph | |||
| 138 | Victor Martinez | Prospect Autograph | |||
| 139 | Luis Martinez | Prospect Autograph | |||
| 140 | Danny Mota | Prospect Autograph | |||
| 142 | Andy Pratt | Prospect Autograph | |||
| 144 | Rodrigo Rosario | Prospect Autograph | |||
| 145 | Tom Shearn | Prospect Autograph | |||
| 147 | Dennis Tankersley | Prospect Autograph | |||
| 154 | Bernie Williams | Superstar Swatches | # 555/800 | ||
| 158 | Frank Thomas | Superstar Swatches | # 488/800 | ||
| 160 | Jim Thome | Superstar Swatches | # 498/800 | ||
| 164 | Barry Zito | Superstar Swatches | # 426/800 | ||
| 171 | Chipper Jones | Superstar Swatches | # 512/800 | ||
| 180 | Jeff Bagwell | Superstar Swatches | # 322/800 | ||
| 187 | Todd Helton | Superstar Swatches | # 361/800 | ||
| Superstar Swatches Gold | 181 | Jim Edmonds | Cardinals | # 087/150 | |
| Superstar Swatches Silver | 157 | Carlos Delgado | Blue Jays | # 036/400 | |
| Winning Materials Jersey Combo | WM-JJ | C. Jones/A. Jones | Braves | ||
| Winning Materials Jersey Combo | WM-SE | Aaron Sele/Darin Erstad | Angels | ||
| Winning Materials Jersey Combo | WM-SH | K. Sasaki/S. Hasegawa | Mariners | ||
| Winning Materials Jersey Combo | WM-TS | J. Thome/C.C. Sabathia | Indians | ||
| Winning Materials Uniform Combo | WM-DH | J. Dye/Tim Hudson | Athletics | ||
| Winning Materials Uniform Combo | WM-GR | J. Gonzalez/I. Rodriguez | Rangers | ||
| Winning Materials Uniform Combo | WM-RA | S. Rolen/B. Abreu | Phillies | ||
| Winning Materials Uniform Combo | WM-VR | O. Vizquel/A. Rodriguez | |||
| Winning Materials Uniform Combo | WM-WP | D. Wells/J. Posada | Yankees | ||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |