Baseball Cards >>> 2002 Topps Opening Day |
Checklist: (Not 100% Complete) | |||||
| 001 | Roy Oswalt | Astros | |||
| 002 | Derek Jeter | Yankees | |||
| 003 | Dmitri Young | Reds | |||
| 004 | Ramon Hernandez | Athletics | |||
| 005 | Albert Pujols | Cardinals | |||
| 006 | Sean Casey | Reds | |||
| 007 | Joe Randa | Royals | |||
| 008 | Craig Counsell | Diamondbacks | |||
| 009 | John Olerud | Mariners | |||
| 010 | Troy Glaus | Angels | |||
| 011 | Adam Kennedy | Angels | |||
| 012 | Carlos Delgado | Blue Jays | |||
| 013 | Bob Abreu | Phillies | |||
| 014 | J.T. Snow Jr. | Giants | |||
| 015 | Ivan Rodriguez | Rangers | |||
| 016 | Mike Lowell | Marlins | |||
| 017 | Juan Pierre | Rockies | |||
| 018 | Magglio Ordonez | White Sox | |||
| 019 | Greg Maddux | Braves | |||
| 020 | Jorge Posada | Yankees | |||
| 021 | Johnny Damon | Athletics | |||
| 022 | Mike Hampton | Rockies | |||
| 023 | Paul LoDuca | Dodgers | |||
| 024 | Terrence Long | Athletics | |||
| 025 | Jeff Bagwell | Astros | |||
| 026 | Shannon Stewart | Blue Jays | |||
| 027 | Brad Radke | Twins | |||
| 028 | Brian Jordan | Braves | |||
| 029 | Lee Stevens | Expos | |||
| 030 | Cliff Floyd | Marlins | |||
| 031 | Roger Clemens | Yankees | |||
| 032 | Mike Matheny | Cardinals | |||
| 033 | Alfonso Soriano | Yankees | |||
| 034 | Randy Johnson | Diamondbacks | |||
| 035 | Mike Sweeney | Royals | |||
| 036 | Jose Cruz Jr. | Blue Jays | |||
| 037 | Fernando Tatis | Expos | |||
| 038 | Eric Young | Cubs | |||
| 039 | Ruben Rivera | Reds | |||
| 040 | Mike Mussina | Yankees | |||
| 041 | Alex Gonzalez | Blue Jays | |||
| 042 | Edgardo Alfonzo | Mets | |||
| 043 | Torii Hunter | Twins | |||
| 044 | Richie Sexson | Brewers | |||
| 045 | Bret Boone | Mariners | |||
| 046 | John Smoltz | Braves | |||
| 047 | Bengie Molina | Angels | |||
| 048 | Trot Nixon | Red Sox | |||
| 049 | Mike Cameron | Mariners | |||
| 050 | Mariano Rivera | Yankees | |||
| 051 | Ichiro Suzuki | Mariners | |||
| 052 | Cristian Guzman | Twins | |||
| 053 | Andruw Jones | Braves | |||
| 054 | Jerry Hairston | Orioles | |||
| 055 | Brad Fullmer | Blue Jays | |||
| 056 | Luis Gonzalez | Diamondbacks | |||
| 057 | Placido Polanco | Cardinals | |||
| 058 | Jason Tyner | Devil Rays | |||
| 059 | Dan Wilson | Mariners | |||
| 060 | Jim Edmonds | Cardinals | |||
| 061 | Larry Walker | Rockies | |||
| 062 | Edgar Renteria | Cardinals | |||
| 063 | Orlando Cabrera | Expos | |||
| 064 | Sammy Sosa | Cubs | |||
| 065 | Derrek Lee | Marlins | |||
| 066 | C.C. Sabathia | Indians | |||
| 067 | Aaron Boone | Reds | |||
| 068 | Royce Clayton | White Sox | |||
| 069 | Darryl Kile | Cardinals | |||
| 070 | Vladimir Guerrero | Expos | |||
| 071 | Bud Smith | Cardinals | |||
| 072 | Adrian Beltre | Dodgers | |||
| 073 | Barry Bonds | 73 Home Runs | |||
| 074 | Ben Petrick | Rockies | |||
| 075 | Derek Bell | Pirates | |||
| 076 | Jeff Kent | Giants | |||
| 077 | Ricky Gutierrez | Cubs | |||
| 078 | Rafael Palmeiro | Rangers | |||
| 079 | Doug Mientkiewicz | Twins | |||
| 080 | Fernando Vina | Cardinals | |||
| 081 | Mark Mulder | Athletics | |||
| 082 | Carlos Beltran | Royals | |||
| 083 | Juan Encarnacion | Tigers | |||
| 084 | Jimmy Rollins | Phillies | |||
| 085 | Pedro Martinez | Red Sox | |||
| 086 | Aramis Ramirez | Pirates | |||
| 087 | Reggie Sanders | Diamondbacks | |||
| 088 | Gary Sheffield | Dodgers | |||
| 089 | Bartolo Colon | Indians | |||
| 090 | Jose Macias | Tigers | |||
| 091 | Bobby Higginson | Tigers | |||
| 092 | Craig Biggio | Astros | |||
| 093 | Al Leiter | Mets | |||
| 094 | Juan Gonzalez | Indians | |||
| 095 | Jose Valentin | White Sox | |||
| 096 | Jon Lieber | Cubs | |||
| 097 | Alex Gonzalez | Marlins | |||
| 098 | Jose Mesa | Phillies | |||
| 099 | Sandy Alomar | White Sox | |||
| 100 | Barry Bonds | Giants | |||
| 101 | Todd Walker | Reds | |||
| 102 | Kevin Young | Pirates | |||
| 103 | Ken Griffey | Reds | |||
| 104 | Mark McGwire | Cardinals | |||
| 105 | Jason Giambi | Athletics | |||
| 106 | Todd Helton | Rockies | |||
| 107 | Mike Piazza | Mets | |||
| 108 | Nomar Garciaparra | Red Sox | |||
| 109 | Bernie Williams | Yankees | |||
| 110 | Shawn Wooten | Angels | |||
| 111 | Eric Chavez | Athletics | |||
| 112 | Curt Schilling | Diamondbacks | |||
| 113 | Roberto Alomar | Indians | |||
| 114 | Chipper Jones | Braves | |||
| 115 | Edgar Martinez | Mariners | |||
| 116 | Shawn Green | Dodgers | |||
| 117 | Ben Grieve | Devil Rays | |||
| 118 | Jermaine Dye | Athletics | |||
| 119 | Steve Finley | Diamondbacks | |||
| 120 | Adam Dunn | Reds | |||
| 121 | Preston Wilson | Marlins | |||
| 122 | Lance Berkman | Astros | |||
| 123 | Ben Sheets | Brewers | |||
| 124 | Ryan Klesko | Padres | |||
| 125 | Brian Giles | Pirates | |||
| 126 | Marcus Giles | Braves | |||
| 127 | Craig Wilson | Pirates | |||
| 128 | Miguel Tejada | Athletics | |||
| 129 | Andres Galarraga | Giants | |||
| 130 | Alex Rodriguez | Rangers | |||
| 131 | David Justice | Yankees | |||
| 132 | Barry Zito | Athletics | |||
| 133 | Scott Rolen | Phillies | |||
| 134 | Brent Abernathy | Devil Rays | |||
| 135 | Raul Mondesi | Blue Jays | |||
| 136 | Josh Towers | Orioles | |||
| 137 | Rafael Furcal | Braves | |||
| 138 | Gabe Kapler | Rangers | |||
| 139 | Fred McGriff | Cubs | |||
| 140 | Jeff Conine | Orioles | |||
| 141 | Mike Lieberthal | Phillies | |||
| 142 | Frank Thomas | White Sox | |||
| 143 | Jason Kendall | Pirates | |||
| 144 | Toby Hall | Devil Rays | |||
| 145 | Pat Burrell | Phillies | |||
| 146 | J.D. Drew | Cardinals | |||
| 147 | Javier Lopez | Braves | |||
| 148 | Carlos Lee | White Sox | |||
| 149 | Doug Glanville | Phillies | |||
| 150 | Ruben Sierra | Rangers | |||
| 151 | Julio Franco | Braves | |||
| 152 | Tim Hudson | Athletics | |||
| 153 | Rich Aurilia | Giants | |||
| 154 | Geoff Jenkins | Brewers | |||
| 155 | Tsuyoshi Shinjo | Mets | |||
| 156 | Moises Alou | Astros | |||
| 157 | Jim Thome | Indians | |||
| 158 | Steve Cox | Devil Rays | |||
| 159 | Kevin Brown | Dodgers | |||
| 160 | Barry Bonds | Season Highlight | |||
| 161 | Rickey Henderson | Season Highlight | |||
| 162 | Bud Smith | Season Highlight | |||
| 163 | Rickey Henderson | Season Highlight | |||
| 164 | Barry Bonds | Season Highlight | |||
| 165 | Checklist | ||||
| Autograph | ODA-BS | Ben Sheets | Brewers | ||
| Autograph | ODA-NJ | Nick Johnson | Yankees | ||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |