Baseball Cards >>> 2001 Upper Deck SPX |
Checklist: (Not 100% Complete) | |||||
| 001 | Darin Erstad | Angels | |||
| 002 | Troy Glaus | Angels | |||
| 003 | Mo Vaughn | Angels | |||
| 004 | Johnny Damon | Athletics | |||
| 005 | Jason Giambi | Athletics | |||
| 006 | Tim Hudson | Athletics | |||
| 007 | Miguel Tejada | Athletics | |||
| 008 | Carlos Delgado | Blue Jays | |||
| 009 | Raul Mondesi | Blue Jays | |||
| 010 | Tony Batista | Blue Jays | |||
| 011 | Ben Grieve | Devil Rays | |||
| 012 | Greg Vaughn | Devil Rays | |||
| 013 | Juan Gonzalez | Indians | |||
| 014 | Jim Thome | Indians | |||
| 015 | Roberto Alomar | Indians | |||
| 016 | John Olerud | Mariners | |||
| 017 | Edgar Martinez | Mariners | |||
| 018 | Albert Belle | Orioles | |||
| 019 | Cal Ripken Jr. | Orioles | |||
| 020 | Ivan Rodriguez | Rangers | |||
| 021 | Rafael Palmeiro | Rangers | |||
| 022 | Alex Rodriguez | Rangers | |||
| 023 | Nomar Garciaparra | Red Sox | |||
| 024 | Pedro Martinez | Red Sox | |||
| 025 | Manny Ramirez | Red Sox | |||
| 026 | Jermaine Dye | Royals | |||
| 027 | Mark Quinn | Royals | |||
| 028 | Carlos Beltran | Royals | |||
| 029 | Tony Clark | Tigers | |||
| 030 | Bobby Higginson | Tigers | |||
| 031 | Eric Milton | Twins | |||
| 032 | Matt Lawton | Twins | |||
| 033 | Frank Thomas | White Sox | |||
| 034 | Magglio Ordonez | White Sox | |||
| 035 | Ray Durham | White Sox | |||
| 036 | David Wells | White Sox | |||
| 037 | Derek Jeter | Yankees | |||
| 038 | Bernie Williams | Yankees | |||
| 039 | Roger Clemens | Yankees | |||
| 040 | David Justice | Yankees | |||
| 041 | Jeff Bagwell | Astros | |||
| 042 | Richard Hidalgo | Astros | |||
| 043 | Moises Alou | Astros | |||
| 044 | Chipper Jones | Braves | |||
| 045 | Andruw Jones | Braves | |||
| 046 | Greg Maddux | Braves | |||
| 047 | Rafael Furcal | Braves | |||
| 048 | Jeromy Burnitz | Brewers | |||
| 049 | Geoff Jenkins | Brewers | |||
| 050 | Mark McGwire | Cardinals | |||
| 051 | Jim Edmonds | Cardinals | |||
| 052 | Rick Ankiel | Cardinals | |||
| 053 | Edgar Renteria | Cardinals | |||
| 054 | Sammy Sosa | Cubs | |||
| 055 | Kerry Wood | Cubs | |||
| 056 | Rondell White | Cubs | |||
| 057 | Randy Johnson | Diamondbacks | |||
| 058 | Steve Finley | Diamondbacks | |||
| 059 | Matt Williams | Diamondbacks | |||
| 060 | Luis Gonzalez | Diamondbacks | |||
| 061 | Kevin Brown | Dodgers | |||
| 062 | Gary Sheffield | Dodgers | |||
| 063 | Shawn Green | Dodgers | |||
| 064 | Vladimir Guerrero | Expos | |||
| 065 | Jose Vidro | Expos | |||
| 066 | Barry Bonds | Giants | |||
| 067 | Jeff Kent | Giants | |||
| 068 | Livan Hernandez | Giants | |||
| 069 | Preston Wilson | Marlins | |||
| 070 | Charles Johnson | Marlins | |||
| 071 | Cliff Floyd | Marlins | |||
| 072 | Mike Piazza | Mets | |||
| 073 | Edgardo Alfonzo | Mets | |||
| 074 | Jay Payton | Mets | |||
| 075 | Robin Ventura | Mets | |||
| 076 | Tony Gwynn | Padres | |||
| 077 | Phil Nevin | Padres | |||
| 078 | Ryan Klesko | Padres | |||
| 079 | Scott Rolen | Phillies | |||
| 080 | Pat Burrell | Phillies | |||
| 081 | Bobby Abreu | Phillies | |||
| 082 | Brian Giles | Pirates | |||
| 083 | Kris Benson | Pirates | |||
| 084 | Jason Kendall | Pirates | |||
| 085 | Ken Griffey Jr. | Reds | |||
| 086 | Barry Larkin | Reds | |||
| 087 | Sean Casey | Reds | |||
| 088 | Todd Helton | Rockies | |||
| 089 | Larry Walker | Rockies | |||
| 090 | Mike Hampton | Rockies | |||
| 091 | Billy Sylvester | Rookies/Young Stars | # 0949/2000 | ||
| 092 | Josh Towers | Rookies/Young Stars | # 1453/2000 | ||
| 093 | Zach Day | Rookies/Young Stars | # 1840/2000 | ||
| 094 | Martin Vargas | Rookies/Young Stars | # 0723/2000 | ||
| 095 | Adam Pettyjohn | Rookies/Young Stars | # 0311/2000 | ||
| 096 | Andres Torres | Rookies/Young Stars | # 0889/2000 | ||
| 097 | Kris Keller | Rookies/Young Stars | # 0541/2000 | ||
| 098 | Blaine Neal | Rookies/Young Stars | # 1402/2000 | ||
| 099 | Kyle Kessel | Rookies/Young Stars | # 1381/2000 | ||
| 100 | Greg Miller | Rookies/Young Stars | # 0588/2000 | ||
| 101 | Shawn Sonnier | Rookies/Young Stars | # 0508/2000 | ||
| 102 | Alexis Gomez | Rookies/Young Stars | # 1025/2000 | ||
| 103 | Grant Balfour | Rookies/Young Stars | # 1361/2000 | ||
| 104 | Henry Mateo | Rookies/Young Stars | # 1892/2000 | ||
| 105 | Wilken Ruan | Rookies/Young Stars | # 0910/2000 | ||
| 106 | Nick Maness | Rookies/Young Stars | # 0031/2000 | ||
| 107 | Jason Michaels | Rookies/Young Stars | # 0488/2000 | ||
| 108 | Esix Snead | Rookies/Young Stars | # 1009/2000 | ||
| 109 | William Ortega | Rookies/Young Stars | # 1937/2000 | ||
| 110 | David Elder | Rookies/Young Stars | # 1593/2000 | ||
| 111 | Jackson Melian | Rookies/Young Stars | # 0169/2000 | ||
| 112 | Nate Teut | Rookies/Young Stars | # 0905/2000 | ||
| 113 | Jason Smith | Rookies/Young Stars | # 0313/2000 | ||
| 114 | Mike Penney | Rookies/Young Stars | # 1481/2000 | ||
| 115 | Jose Mieses | Rookies/Young Stars | # 1664/2000 | ||
| 116 | Juan Pena | Rookies/Young Stars | # 0981/2000 | ||
| 117 | Brian Lawrence | Rookies/Young Stars | # 1889/2000 | ||
| 118 | Jeremy Owens | Rookies/Young Stars | # 0034/2000 | ||
| 119 | Carlos Valderrama | Rookies/Young Stars | # 0648/2000 | ||
| 120 | Rafael Soriano | Rookies/Young Stars | # 1865/2000 | ||
| 121 | Horacio Ramirez | Prospect Jersey | |||
| 122 | Ricardo Rodriguez | Prospect Jersey | |||
| 123 | Juan Diaz | Prospect Jersey | |||
| 124 | Donnie Bridges | Prospect Jersey | |||
| 125 | Tyler Walker | Prospect Jersey | |||
| 126 | Erick Almonte | Prospect Jersey | |||
| 127 | Jesus Colome | Prospect Jersey | |||
| 128 | Ryan Freel | Prospect Jersey | |||
| 130 | Jack Cust | Prospect Jersey | |||
| 131 | Eric Hinske | Prospect Jersey | |||
| 132 | Josh Fogg | Prospect Jersey | |||
| 133 | Juan Uribe | Prospect Jersey | |||
| 134 | Bert Snow | Prospect Jersey | |||
| 135 | Pedro Feliz | Prospect Jersey | |||
| 138 | Dernell Stenson | Prospect Jersey Autograph | |||
| 140 | Morgan Ensberg | Prospect Jersey Autograph | |||
| 141 | Brian Cole | Prospect Jersey Autograph | |||
| 142 | Adrian Hernandez | Prospect Jersey Autograph | |||
| 148 | Xavier Nady | Prospect Jersey Autograph | |||
| Foundations | F01 | Mark McGwire | Cardinals | ||
| Foundations | F05 | Andruw Jones | Braves | ||
| Foundations | F06 | Cal Ripken Jr. | Orioles | ||
| Foundations | F07 | Barry Bonds | Giants | ||
| Foundations | F08 | Derek Jeter | Yankees | ||
| Foundations | F09 | Frank Thomas | White Sox | ||
| Foundations | F11 | Tony Gwynn | Padres | ||
| Foundations | F12 | Vladimir Guerrero | Expos | ||
| Spectrum | 047 | Rafael Furcal | Braves | # 27/50 | |
| SPXcitement | X01 | Alex Rodriguez | Rangers | ||
| SPXcitement | X05 | Frank Thomas | White Sox | ||
| SPXcitement | X06 | Todd Helton | Rockies | ||
| SPXcitement | X07 | Mark McGwire | Cardinals | ||
| SPXcitement | X08 | Mike Piazza | Mets | ||
| SPXcitement | X09 | Derek Jeter | Yankees | ||
| SPXcitement | X11 | Carlos Delgado | Blue Jays | ||
| SPXcitement | X12 | Chipper Jones | Braves | ||
| Untouchable Talents | UT1 | Ken Griffey Jr. | Reds | ||
| Untouchable Talents | UT3 | Mark McGwire | Cardinals | ||
| Untouchable Talents | UT4 | Alex Rodriguez | Rangers | ||
| Untouchable Talents | UT5 | Sammy Sosa | Cubs | ||
| Untouchable Talents | UT6 | Derek Jeter | Yankees | ||
| Winning Materials Base/Ball | B-AJ | Andruw Jones | Braves | # 132/250 | |
| Winning Materials Bat/Jersey | AJ2 | Andruw Jones | Braves | ||
| Winning Materials Bat/Jersey | AR1 | Alex Rodriguez | Mariners | ||
| Winning Materials Bat/Jersey | BB1 | Barry Bonds | Giants | ||
| Winning Materials Bat/Jersey | FT | Frank Thomas | White Sox | ||
| Winning Materials Bat/Jersey | JD | Joe DiMaggio | Yankees | ||
| Winning Materials Bat/Jersey | KG2 | Ken Griffey Jr. | Reds | ||
| Winning Materials Bat/Jersey | SS | Sammy Sosa | Cubs | ||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |