Baseball Cards >>> 2001 Upper Deck SP Authentic |
Checklist: (Not 100% Complete) | |||||
| 001 | Troy Glaus | Angels | |||
| 002 | Darin Erstad | Angels | |||
| 003 | Jason Giambi | Athletics | |||
| 004 | Tim Hudson | Athletics | |||
| 005 | Eric Chavez | Athletics | |||
| 006 | Miguel Tejada | Athletics | |||
| 007 | Jose Ortiz | Athletics | |||
| 008 | Carlos Delgado | Blue Jays | |||
| 009 | Tony Batista | Blue Jays | |||
| 010 | Raul Mondesi | Blue Jays | |||
| 011 | Aubrey Huff | Devil Rays | |||
| 012 | Greg Vaughn | Devil Rays | |||
| 013 | Roberto Alomar | Indians | |||
| 014 | Juan Gonzalez | Indians | |||
| 015 | Jim Thome | Indians | |||
| 016 | Omar Vizquel | Indians | |||
| 017 | Edgar Martinez | Mariners | |||
| 018 | Freddy Garcia | Mariners | |||
| 019 | Cal Ripken Jr. | Orioles | |||
| 020 | Ivan Rodriguez | Rangers | |||
| 021 | Rafael Palmeiro | Rangers | |||
| 022 | Alex Rodriguez | Rangers | |||
| 023 | Manny Ramirez | Red Sox | |||
| 024 | Pedro Martinez | Red Sox | |||
| 025 | Nomar Garciaparra | Red Sox | |||
| 026 | Mike Sweeney | Royals | |||
| 027 | Jermaine Dye | Royals | |||
| 028 | Bobby Higginson | Tigers | |||
| 029 | Dean Palmer | Tigers | |||
| 030 | Matt Lawton | Twins | |||
| 031 | Eric Milton | Twins | |||
| 032 | Frank Thomas | White Sox | |||
| 033 | Magglio Ordonez | White Sox | |||
| 034 | David Wells | White Sox | |||
| 035 | Paul Konerko | White Sox | |||
| 036 | Derek Jeter | Yankees | |||
| 037 | Bernie Williams | Yankees | |||
| 038 | Roger Clemens | Yankees | |||
| 039 | Mike Mussina | Yankees | |||
| 040 | Jorge Posada | Yankees | |||
| 041 | Jeff Bagwell | Astros | |||
| 042 | Richard Hidalgo | Astros | |||
| 043 | Craig Biggio | Astros | |||
| 044 | Greg Maddux | Braves | |||
| 045 | Chipper Jones | Braves | |||
| 046 | Andruw Jones | Braves | |||
| 047 | Rafael Furcal | Braves | |||
| 048 | Tom Glavine | Braves | |||
| 049 | Jeromy Burnitz | Brewers | |||
| 050 | Jeffrey Hammonds | Brewers | |||
| 051 | Mark McGwire | Cardinals | |||
| 052 | Jim Edmonds | Cardinals | |||
| 053 | Rick Ankiel | Cardinals | |||
| 054 | J.D. Drew | Cardinals | |||
| 055 | Sammy Sosa | Cubs | |||
| 056 | Corey Patterson | Cubs | |||
| 057 | Kerry Wood | Cubs | |||
| 058 | Randy Johnson | Diamondbacks | |||
| 059 | Luis Gonzalez | Diamondbacks | |||
| 060 | Curt Schilling | Diamondbacks | |||
| 061 | Gary Sheffield | Dodgers | |||
| 062 | Shawn Green | Dodgers | |||
| 063 | Kevin Brown | Dodgers | |||
| 064 | Vladimir Guerrero | Expos | |||
| 065 | Jose Vidro | Expos | |||
| 066 | Barry Bonds | Giants | |||
| 067 | Jeff Kent | Giants | |||
| 068 | Livan Hernandez | Giants | |||
| 069 | Preston Wilson | Marlins | |||
| 070 | Charles Johnson | Marlins | |||
| 071 | Ryan Dempster | Marlins | |||
| 072 | Mike Piazza | Mets | |||
| 073 | Al Leiter | Mets | |||
| 074 | Edgardo Alfonzo | Mets | |||
| 075 | Robin Ventura | Mets | |||
| 076 | Tony Gwynn | Padres | |||
| 077 | Phil Nevin | Padres | |||
| 078 | Trevor Hoffman | Padres | |||
| 079 | Scott Rolen | Phillies | |||
| 080 | Pat Burrell | Phillies | |||
| 081 | Bobby Abreu | Phillies | |||
| 082 | Jason Kendall | Pirates | |||
| 083 | Brian Giles | Pirates | |||
| 084 | Kris Benson | Pirates | |||
| 085 | Ken Griffey Jr. | Reds | |||
| 086 | Barry Larkin | Reds | |||
| 087 | Sean Casey | Reds | |||
| 088 | Todd Helton | Rockies | |||
| 089 | Mike Hampton | Rockies | |||
| 090 | Larry Walker | Rockies | |||
| 094 | Juan Uribe | Future Watch | # 0434/1250 | ||
| 096 | Morgan Ensberg | Future Watch | # 0187/1250 | ||
| 099 | Erick Almonte | Future Watch | # 0281/1250 | ||
| 101 | Elpidio Guzman | Future Watch | # 0491/1250 | ||
| 103 | Josh Fogg | Future Watch | # 1093/1250 | ||
| 117 | Jackson Melian | Future Watch | # 0473/1250 | ||
| 120 | Carlos Valderrama | Future Watch | # 1121/1250 | ||
| 128 | Josh Towers | Future Watch | # 0972/1250 | ||
| 131 | Jack Wilson | Future Watch | # 0805/1250 | ||
| 136 | Ken Griffey Jr. | Superstars | # 0862/1250 | ||
| 140 | Sammy Sosa | Superstars | # 0348/1250 | ||
| 143 | Pedro Martinez | Superstars | # 0213/1250 | ||
| 144 | Frank Thomas | Superstars | # 0215/1250 | ||
| 145 | Juan Gonzalez | Superstars | # 0910/1250 | ||
| 147 | Jason Giambi | Superstars | # 0199/1250 | ||
| 149 | Chipper Jones | Superstars | # 0928/1250 | ||
| 151 | Mike Piazza | Superstars | # 0458/1250 | ||
| 153 | Randy Johnson | Superstars | # 1135/1250 | ||
| 155 | Gary Sheffield | Superstars | # 1115/1250 | ||
| 156 | Tony Gwynn | Superstars | # 1080/1250 | ||
| 162 | Roberto Alomar | Superstars | # 0021/1250 | ||
| 164 | Rafael Palmeiro | Superstars | # 0252/1250 | ||
| 165 | Andruw Jones | Superstars | # 1066/1250 | ||
| 168 | Pat Burrell | Superstars | # 0765/1250 | ||
| 171 | Jeff Kent | Superstars | # 0171/1250 | ||
| 173 | Manny Ramirez | Superstars | # 0700/1250 | ||
| 179 | Rick Ankiel | Superstars | # 0349/1250 | ||
| 180 | Corey Patterson | Superstars | # 0344/1250 | ||
| Buyback | Jason Giambi (2000) | Athletics | # 020/290 | ||
| Buyback | Randy Johnson (1996) | Mariners | # 49/78 | ||
| Chirography | AB | Albert Belle | Orioles | ||
| Chirography | AJ | Andruw Jones | Braves | ||
| Chirography | EA | Edgardo Alfonzo | Mets | ||
| Chirography | JG | Jason Giambi | Athletics | ||
| Chirography | LG | Luis Gonzalez | Diamondbacks | ||
| Chirography | MB | Milton Bradley | Expos | ||
| Chirography | MW | Matt Williams | Diamondbacks | ||
| Cooperstown Calling | CC-BM | Bill Maseroski | Pirates | ||
| Cooperstown Calling | CC-DW | Dave Winfield | Yankees | ||
| Cooperstown Calling | CC-EM | Eddie Murray | Orioles | ||
| Cooperstown Calling | CC-PM | Paul Molitor | Brewers | ||
| Cooperstown Calling | CC-SG | Steve Garvey | Dodgers | ||
| Cooperstown Calling | CC-TG | Tony Gwynn | Padres | ||
| Cooperstown Calling | CC-WB | Wade Boggs | Red Sox | ||
| Exclusives Game Jersey | UD-AR | Alex Rodriguez | Mariners | ||
| Exclusives Game Jersey | UD-KG | Ken Griffey Jr. | Reds | ||
| Exclusives Game Jersey | UD-SS | Sammy Sosa | Cubs | ||
| Stars Of Japan | RS03 | Tomokazu Ohka/Mac Suzuki | |||
| Stars Of Japan | RS09 | Ichiro Suzuki/Mac Suzuki | |||
| Stars Of Japan | RS12 | Hideo Nomo/Hideki Irabu | |||
| Stars Of Japan | RS14 | S. Hasegawa/Mac Suzuki | |||
| Stars Of Japan | RS15 | Tsuyoshi Shinjo/Hideo Nomo | |||
| Stars Of Japan | RS25 | Tomokazu Ohka/K. Sasaki | |||
| Stars Of Japan | RS26 | Tsuyoshi Shinjo/S. Hasegawa | |||
| Stars Of Japan | RS29 | Ichiro Suzuki/Masato Yoshii | |||
| Stars Of Japan | RS30 | Hideo Nomo/Mac Suzuki | |||
| Stars Of Japan Ball | BB-KS | Kazuhiro Sasaki | Mariners | ||
| Stars Of Japan Bat-Jersey | JB-SN | K. Sasaki/H. Nomo | |||
| Stars Of Japan Jersey | J-KS | Kazuhiro Sasaki | Mariners | ||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |