Baseball Cards >>> 2001 Upper Deck Decade 1970s |
Checklist: (Not 100% Complete) | |||||
| 001 | Nolan Ryan | Angels | |||
| 002 | Don Baylor | Angels | |||
| 003 | Bobby Grich | Angels | |||
| 004 | Reggie Jackson | Athletics | |||
| 005 | Catfish Hunter | Athletics | |||
| 006 | Gene Tenace | Athletics | |||
| 007 | Rollie Fingers | Athletics | |||
| 008 | Sal Bando | Athletics | |||
| 009 | Bert Campaneris | Athletics | |||
| 010 | John Mayberry | Blue Jays | |||
| 011 | Rico Carty | Blue Jays | |||
| 012 | Gaylord Perry | Indians | |||
| 013 | Andre Thornton | Indians | |||
| 014 | Buddy Bell | Indians | |||
| 015 | Dennis Eckersley | Indians | |||
| 016 | Ruppert Jones | Mariners | |||
| 017 | Brooks Robinson | Orioles | |||
| 018 | Tommy Davis | Orioles | |||
| 019 | Eddie Murray | Orioles | |||
| 020 | Boog Powell | Orioles | |||
| 021 | Al Oliver | Rangers | |||
| 022 | Jeff Burroughs | Rangers | |||
| 023 | Mike Hargrove | Rangers | |||
| 024 | Dwight Evans | Red Sox | |||
| 025 | Fred Lynn | Red Sox | |||
| 026 | Rico Petrocelli | Red Sox | |||
| 027 | Carlton Fisk | Red Sox | |||
| 028 | Luis Aparicio | Red Sox | |||
| 029 | Amos Otis | Royals | |||
| 030 | Hal McRae | Royals | |||
| 031 | Jason Thompson | Tigers | |||
| 032 | Al Kaline | Tigers | |||
| 033 | Jim Perry | Twins | |||
| 034 | Bert Blyleven | Twins | |||
| 035 | Harmon Killebrew | Twins | |||
| 036 | Wilbur Wood | White Sox | |||
| 037 | Jim Kaat | White Sox | |||
| 038 | Ron Guidry | Yankees | |||
| 039 | Thurman Munson | Yankees | |||
| 040 | Graig Nettles | Yankees | |||
| 041 | Bobby Murcer | Yankees | |||
| 042 | Chris Chambliss | Yankees | |||
| 043 | Roy White | Yankees | |||
| 044 | J.R. Richard | Astros | |||
| 045 | Jose Cruz | Astros | |||
| 046 | Hank Aaron | Braves | |||
| 047 | Phil Niekro | Braves | |||
| 048 | Bob Horner | Braves | |||
| 049 | Darrell Evans | Braves | |||
| 050 | Gorman Thomas | Brewers | |||
| 051 | Don Money | Brewers | |||
| 052 | Robin Yount | Brewers | |||
| 053 | Joe Torre | Cardinals | |||
| 054 | Tim McCarver | Cardinals | |||
| 055 | Lou Brock | Cardinals | |||
| 056 | Keith Hernandez | Cardinals | |||
| 057 | Bill Madlock | Cubs | |||
| 058 | Ron Santo | Cubs | |||
| 059 | Billy Williams | Cubs | |||
| 060 | Ferguson Jenkins | Cubs | |||
| 061 | Steve Garvey | Dodgers | |||
| 062 | Bill Russell | Dodgers | |||
| 063 | Maury Wills | Dodgers | |||
| 064 | Ron Cey | Dodgers | |||
| 065 | Manny Mota | Dodgers | |||
| 066 | Ron Fairly | Expos | |||
| 067 | Steve Rogers | Expos | |||
| 068 | Gary Carter | Expos | |||
| 069 | Andre Dawson | Expos | |||
| 070 | Bobby Bonds | Giants | |||
| 071 | Jack Clark | Giants | |||
| 072 | Willie McCovey | Giants | |||
| 073 | Tom Seaver | Mets | |||
| 074 | Bud Harrelson | Mets | |||
| 075 | Dave Kingman | Mets | |||
| 076 | Jerry Koosman | Mets | |||
| 077 | Jon Matlack | Mets | |||
| 078 | Randy Jones | Padres | |||
| 079 | Ozzie Smith | Padres | |||
| 080 | Garry Maddox | Phillies | |||
| 081 | Mike Schmidt | Phillies | |||
| 082 | Greg Luzinski | Phillies | |||
| 083 | Tug McGraw | Phillies | |||
| 084 | Willie Stargell | Pirates | |||
| 085 | Dave Parker | Pirates | |||
| 086 | Roberto Clemente | Pirates | |||
| 087 | Johnny Bench | Reds | |||
| 088 | Joe Morgan | Reds | |||
| 089 | George Foster | Reds | |||
| 090 | Ken Griffey Sr. | Reds | |||
| 091 | Carlton Fisk | Rookie Flashback | |||
| 092 | Andre Dawson | Rookie Flashback | |||
| 093 | Fred Lynn | Rookie Flashback | |||
| 094 | Eddie Murray | Rookie Flashback | |||
| 095 | Bob Horner | Rookie Flashback | |||
| 096 | Jon Matlack | Rookie Flashback | |||
| 097 | Mike Hargrove | Rookie Flashback | |||
| 098 | Robin Yount | Rookie Flashback | |||
| 099 | Mike Schmidt | Rookie Flashback | |||
| 100 | Gary Carter | Rookie Flashback | |||
| 101 | Ozzie Smith | Rookie Flashback | |||
| 102 | Paul Molitor | Rookie Flashback | |||
| 103 | Dennis Eckersley | Rookie Flashback | |||
| 104 | Dale Murphy | Rookie Flashback | |||
| 105 | Bert Blyleven | Rookie Flashback | |||
| 106 | Thurman Munson | Rookie Flashback | |||
| 107 | Dave Parker | Rookie Flashback | |||
| 108 | Jack Clark | Rookie Flashback | |||
| 109 | Keith Hernandez | Rookie Flashback | |||
| 110 | Ron Cey | Rookie Flashback | |||
| 111 | Billy Williams | Decade Dateline | |||
| 112 | Tom Seaver | Decade Dateline | |||
| 113 | Reggie Jackson | Decade Dateline | |||
| 114 | Bobby Bonds | Decade Dateline | |||
| 115 | Willie Stargell | Decade Dateline | |||
| 116 | Harmon Killebrew | Decade Dateline | |||
| 117 | Roberto Clemente | Decade Dateline | |||
| 118 | Wilbur Wood | Decade Dateline | |||
| 119 | Billy Williams | Decade Dateline | |||
| 120 | Nolan Ryan | Decade Dateline | |||
| 121 | Ron Blomberg | Decade Dateline | |||
| 122 | Hank Aaron | Decade Dateline | |||
| 123 | Lou Brock | Decade Dateline | |||
| 124 | Al Kaline | Decade Dateline | |||
| 125 | Brooks Robinson | Decade Dateline | |||
| 126 | Bill Madlock | Decade Dateline | |||
| 127 | Rennie Stennett | Decade Dateline | |||
| 128 | Carlton Fisk | Decade Dateline | |||
| 129 | Chris Chambliss | Decade Dateline | |||
| 130 | Ruppert Jones | Decade Dateline | |||
| 131 | Ron Fairly | Decade Dateline | |||
| 132 | George Foster | Decade Dateline | |||
| 133 | Reggie Jackson | Decade Dateline | |||
| 134 | Ron Guidry | Decade Dateline | |||
| 135 | Gaylord Perry | Decade Dateline | |||
| 136 | Bucky Dent | Decade Dateline | |||
| 137 | Dave Kingman | Decade Dateline | |||
| 138 | Lou Brock | Decade Dateline | |||
| 139 | Thurman Munson | Decade Dateline | |||
| 140 | Willie Stargell | Decade Dateline | |||
| 141 | Johnny Bench | Award Winners | |||
| 142 | Boog Powell | Award Winners | |||
| 143 | Jim Perry | Award Winners | |||
| 144 | Joe Torre | Award Winners | |||
| 145 | Chris Chambliss | Award Winners | |||
| 146 | Ferguson Jenkins | Award Winners | |||
| 147 | Carlton Fisk | Award Winners | |||
| 148 | Gaylord Perry | Award Winners | |||
| 149 | Johnny Bench | Award Winners | |||
| 150 | Reggie Jackson | Award Winners | |||
| 151 | Tom Seaver | Award Winners | |||
| 152 | Thurman Munson | Award Winners | |||
| 153 | Steve Garvey | Award Winners | |||
| 154 | Catfish Hunter | Award Winners | |||
| 155 | Mike Hargrove | Award Winners | |||
| 156 | Joe Morgan | Award Winners | |||
| 157 | Fred Lynn | Award Winners | |||
| 158 | Tom Seaver | Award Winners | |||
| 159 | Thurman Munson | Award Winners | |||
| 160 | Randy Jones | Award Winners | |||
| 161 | Joe Morgan | Award Winners | |||
| 162 | George Foster | Award Winners | |||
| 163 | Eddie Murray | Award Winners | |||
| 164 | Andre Dawson | Award Winners | |||
| 165 | Gaylord Perry | Award Winners | |||
| 166 | Ron Guidry | Award Winners | |||
| 167 | Dave Parker | Award Winners | |||
| 168 | Don Baylor | Award Winners | |||
| 169 | Bruce Sutter | Award Winners | |||
| 170 | Willie Stargell | Award Winners | |||
| 171 | Brooks Robinson | World Series HL | |||
| 172 | Roberto Clemente | World Series HL | |||
| 173 | Gene Tenace | World Series HL | |||
| 174 | Reggie Jackson | World Series HL | |||
| 175 | Rollie Fingers | World Series HL | |||
| 176 | Carlton Fisk | World Series HL | |||
| 177 | Johnny Bench | World Series HL | |||
| 178 | Reggie Jackson | World Series HL | |||
| 179 | Bucky Dent | World Series HL | |||
| 180 | Willie Stargell | World Series HL | |||
| Arms Race | AR01 | Nolan Ryan | Angels | ||
| Arms Race | AR02 | Ferguson Jenkins | Cubs | ||
| Arms Race | AR03 | Catfish Hunter | Athletics | ||
| Arms Race | AR04 | Tom Seaver | Mets | ||
| Arms Race | AR05 | Randy Jones | Padres | ||
| Arms Race | AR06 | J.R. Richard | Astros | ||
| Arms Race | AR07 | Rollie Fingers | Athletics | ||
| Arms Race | AR08 | Gaylord Perry | Indians | ||
| Arms Race | AR09 | Ron Guidry | Yankees | ||
| Arms Race | AR10 | Phil Niekro | Braves | ||
| Bellbottomed Bashers | BB01 | Reggie Jackson | Athletics | ||
| Bellbottomed Bashers | BB02 | Gorman Thomas | Brewers | ||
| Bellbottomed Bashers | BB03 | Willie McCovey | Giants | ||
| Bellbottomed Bashers | BB04 | Willie Stargell | Pirates | ||
| Bellbottomed Bashers | BB05 | Mike Schmidt | Phillies | ||
| Bellbottomed Bashers | BB06 | George Foster | Reds | ||
| Bellbottomed Bashers | BB07 | Johnny Bench | Reds | ||
| Bellbottomed Bashers | BB09 | Graig Nettles | Yankees | ||
| Bellbottomed Bashers | BB10 | Steve Garvey | Dodgers | ||
| Decade Dynasties | D01 | Boog Powell | Orioles | ||
| Decade Dynasties | D02 | Johnny Bench | Reds | ||
| Decade Dynasties | D03 | Willie Stargell | Pirates | ||
| Decade Dynasties | D05 | Steve Garvey | Dodgers | ||
| Decade Dynasties | D06 | Carlton Fisk | Red Sox | ||
| Decade Dynasties | D07 | Mike Schmidt | Phillies | ||
| Decade Dynasties | D08 | Hal McRae | Royals | ||
| Decade Dynasties | D09 | Tom Seaver | Mets | ||
| Decade Dynasties | D10 | Reggie Jackson | Yankees | ||
| Disco Era Dandies | DE1 | Mike Schmidt | Phillies | ||
| Disco Era Dandies | DE2 | Johnny Bench | Reds | ||
| Disco Era Dandies | DE3 | Lou Brock | Cardinals | ||
| Disco Era Dandies | DE4 | Reggie Jackson | Athletics | ||
| Disco Era Dandies | DE5 | Willie Stargell | Pirates | ||
| Game-Used Bat | B-AD | Andre Dawson | Expos | ||
| Game-Used Bat | B-AO | Al Oliver | Pirates | ||
| Game-Used Bat | B-BB | Bobby Bonds | Giants | ||
| Game-Used Bat | B-BP | Boog Powell | Orioles | ||
| Game-Used Bat | B-DaE | Darrell Evans | Braves | ||
| Game-Used Bat | B-DB | Don Baylor | Angels | ||
| Game-Used Bat | B-DP | Dave Parker | Pirates | ||
| Game-Used Bat | B-DwE | Dwight Evans | Red Sox | ||
| Game-Used Bat | B-FL | Fred Lynn | Red Sox | ||
| Game-Used Bat | B-GC | Gary Carter | Expos | ||
| Game-Used Bat | B-GL | Greg Luzinski | Phillies | ||
| Game-Used Bat | B-GM | Garry Maddox | Phillies | ||
| Game-Used Bat | B-JaC | Jack Clark | Giants | ||
| Game-Used Bat | B-ReJ | Reggie Jackson | Yankees | ||
| Game-Used Bat | B-RH | Ron Hunt | Expos | ||
| Game-Used Bat | B-TiM | Tim McCarver | Phillies | ||
| Game-Used Bat | B-WM | Willie Montanez | Phillies | ||
| Game-Used Jersey | J-BMu | Bobby Murcer | Yankees | ||
| Game-Used Jersey | J-JP | Jim Perry | Twins | ||
| Game-Used Jersey | J-LA | Luis Aparicio | Red Sox | ||
| Game-Used Jersey | J-WD | Willie Davis | Dodgers | ||
| Game-Used Jersey Autograph | SJ-RJ | Reggie Jackson | Yankees | ||
| Game-Used Jersey Autograph | SJ-SB | Sal Bando | Athletics | ||
| Game-Used Jersey Autograph | SJ-TM | Tug McGraw | Mets | ||
| Super Powers | SP1 | Reggie Jackson | Yankees | ||
| Super Powers | SP2 | Joe Morgan | Reds | ||
| Super Powers | SP3 | Willie Stargell | Pirates | ||
| Super Powers | SP4 | Willie McCovey | Giants | ||
| Super Powers | SP5 | Mike Schmidt | Phillies | ||
| Super Powers | SP6 | Nolan Ryan | Angels | ||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |