Baseball Cards >>> 2000 Fleer Mystique |
Checklist: (Not 100% Complete) | |||||
| Checklist 1 | |||||
| Checklist 2 | |||||
| 001 | Derek Jeter | Yankees | |||
| 002 | David Justice | Indians | |||
| 003 | Kevin Brown | Dodgers | |||
| 004 | Jason Giambi | Athletics | |||
| 005 | Jose Canseco | Devil Rays | |||
| 006 | Mark Grace | Cubs | |||
| 007 | Hideo Nomo | Tigers | |||
| 008 | Edgardo Alfonzo | Mets | |||
| 009 | Barry Bonds | Giants | |||
| 010 | Pedro Martinez | Red Sox | |||
| 011 | Juan Gonzalez | Tigers | |||
| 012 | Vladimir Guerrero | Expos | |||
| 013 | Chuck Finley | Indians | |||
| 014 | Brian Jordan | Braves | |||
| 015 | Richie Sexson | Indians | |||
| 016 | Chan Ho Park | Dodgers | |||
| 017 | Tim Hudson | Athletics | |||
| 018 | Fred McGriff | Devil Rays | |||
| 019 | Darin Erstad | Angels | |||
| 020 | Chris Singleton | White Sox | |||
| 021 | Jeff Bagwell | Astros | |||
| 022 | David Cone | Yankees | |||
| 023 | Edgar Martinez | Mariners | |||
| 024 | Greg Maddux | Braves | |||
| 025 | Jim Thome | Indians | |||
| 026 | Eric Karros | Dodgers | |||
| 027 | Bobby Abreu | Phillies | |||
| 028 | Greg Vaughn | Devil Rays | |||
| 029 | Kevin Millwood | Braves | |||
| 030 | Omar Vizquel | Indians | |||
| 031 | Marquis Grissom | Brewers | |||
| 032 | Mike Lieberthal | Phillies | |||
| 033 | Gabe Kapler | Rangers | |||
| 034 | Brady Anderson | Orioles | |||
| 035 | Jeff Cirillo | Rockies | |||
| 036 | Geoff Jenkins | Brewers | |||
| 037 | Scott Rolen | Phillies | |||
| 038 | Rafael Palmeiro | Rangers | |||
| 039 | Randy Johnson | Diamondbacks | |||
| 040 | Barry Larkin | Reds | |||
| 041 | Johnny Damon | Royals | |||
| 042 | Andy Pettitte | Yankees | |||
| 043 | Mark McGwire | Cardinals | |||
| 044 | Albert Belle | Orioles | |||
| 045 | Derrick Gibson | Rockies | |||
| 046 | Corey Koskie | Twins | |||
| 047 | Curt Schilling | Phillies | |||
| 048 | Ivan Rodriguez | Rangers | |||
| 049 | Mike Mussina | Orioles | |||
| 050 | Todd Helton | Rockies | |||
| 051 | Matt Lawton | Twins | |||
| 052 | Jason Kendall | Pirates | |||
| 053 | Kenny Rogers | Rangers | |||
| 054 | Cal Ripken, Jr. | Orioles | |||
| 055 | Larry Walker | Rockies | |||
| 056 | Eric Milton | Twins | |||
| 057 | Warren Morris | Pirates | |||
| 058 | Carlos Delgado | Blue Jays | |||
| 059 | Kerry Wood | Cubs | |||
| 060 | Cliff Floyd | Marlins | |||
| 061 | Mike Piazza | Mets | |||
| 062 | Jeff Kent | Giants | |||
| 063 | Sammy Sosa | Cubs | |||
| 064 | Alex Fernandez | Marlins | |||
| 065 | Mike Hampton | Mets | |||
| 066 | Livan Hernandez | Giants | |||
| 067 | Matt Williams | Diamondbacks | |||
| 068 | Roberto Alomar | Indians | |||
| 069 | Jermaine Dye | Royals | |||
| 070 | Bernie Williams | Yankees | |||
| 071 | Edgar Renteria | Cardinals | |||
| 072 | Tom Glavine | Braves | |||
| 073 | Bartolo Colon | Indians | |||
| 074 | Jason Varitek | Red Sox | |||
| 075 | Eric Chavez | Athletics | |||
| 076 | Fernando Tatis | Cardinals | |||
| 077 | Adrian Beltre | Dodgers | |||
| 078 | Paul Konerko | White Sox | |||
| 079 | Mike Lowell | Marlins | |||
| 080 | Robin Ventura | Mets | |||
| 081 | Russ Ortiz | Giants | |||
| 082 | Troy Glaus | Angels | |||
| 083 | Frank Thomas | White Sox | |||
| 084 | Craig Biggio | Astros | |||
| 085 | Orlando Hernandez | Yankees | |||
| 086 | John Olerud | Mariners | |||
| 087 | Chipper Jones | Braves | |||
| 088 | Manny Ramirez | Indians | |||
| 089 | Shawn Green | Dodgers | |||
| 090 | Ben Grieve | Athletics | |||
| 091 | Vinny Castilla | Devil Rays | |||
| 092 | Tim Salmon | Angels | |||
| 093 | Dante Bichette | Reds | |||
| 094 | Ken Caminiti | Astros | |||
| 095 | Andruw Jones | Braves | |||
| 096 | Alex Rodriguez | Mariners | |||
| 097 | Erubiel Durazo | Diamondbacks | |||
| 098 | Sean Casey | Reds | |||
| 099 | Carlos Beltran | Royals | |||
| 100 | Paul O'Neill | Yankees | |||
| 101 | Ray Lankford | Cardinals | |||
| 102 | Troy O'Leary | Red Sox | |||
| 103 | Bobby Higginson | Tigers | |||
| 104 | Rondell White | Expos | |||
| 105 | Tony Gwynn | Padres | |||
| 106 | Jim Edmonds | Cardinals | |||
| 107 | Magglio Ordonez | White Sox | |||
| 108 | Preston Wilson | Marlins | |||
| 109 | Roger Clemens | Yankees | |||
| 110 | Ken Griffey, Jr. | Reds | |||
| 111 | Nomar Garciaparra | Red Sox | |||
| 112 | Juan Encarnacion | Tigers | |||
| 113 | Michael Barrett | Expos | |||
| 114 | Matt Clement | Padres | |||
| 115 | David Wells | Blue Jays | |||
| 116 | Mo Vaughn | Angels | |||
| 117 | Mike Cameron | Mariners | |||
| 118 | Jose Lima | Astros | |||
| 119 | Tino Martinez | Yankees | |||
| 120 | J.D. Drew | Cardinals | |||
| 121 | Carl Everett | Red Sox | |||
| 122 | Tony Clark | Tigers | |||
| 123 | Brad Radke | Twins | |||
| 124 | Kevin Young | Pirates | |||
| 125 | Raul Mondesi | Blue Jays | |||
| 133 | Adam Piatt | Prospects | # 1086/2000 | ||
| 144 | Jimmy Anderson | Prospects | # 0198/2000 | ||
| 149 | Rick Ankiel | Prospects | # 0041/2000 | ||
| 158 | Chad Durbin | Prospects | # 0701/2000 | ||
| 159 | Angel Pena | Prospects | # 1451/2000 | ||
| 172 | Matt Riley | Prospects | # 1182/2000 | ||
| Club 3000 | BG | Bob Gibson | Cardinals | ||
| Club 3000 | DW | Dave Winfield | Twins | ||
| Diamond Dominators | 01DD | Manny Ramirez | Indians | ||
| Diamond Dominators | 02DD | Pedro Martinez | Red Sox | ||
| Diamond Dominators | 03DD | Sean Casey | Reds | ||
| Diamond Dominators | 04DD | Vladimir Guerrero | Expos | ||
| Diamond Dominators | 05DD | Sammy Sosa | Cubs | ||
| Diamond Dominators | 07DD | Mark McGwire | Cardinals | ||
| Diamond Dominators | 08DD | Ken Griffey, Jr. | Reds | ||
| Diamond Dominators | 10DD | Alex Rodriguez | Rangers | ||
| Feel The Game | RP | Rafael Palmeiro | Rangers | ||
| Fresh Ink | AK | Adam Kennedy | Angels | ||
| Gold Parallel | 014 | Brian Jordan | Braves | ||
| Gold Parallel | 085 | Orlando Hernandez | Yankees | ||
| Gold Parallel | 100 | Paul O'Neill | Yankees | ||
| Gold Parallel | 133 | Adam Piatt | Prospects | ||
| Gold Parallel | 154 | Wilton Veras | Red Sox | ||
| Gold Parallel | 158 | Chad Durbin | Prospects | ||
| High Praise | 03HP | Alex Rodriguez | Mariners | ||
| High Praise | 08HP | Cal Ripken, Jr. | Orioles | ||
| High Praise | 10HP | Shawn Green | Dodgers | ||
| Rookie IPO | 01RI | Josh Beckett | Marlins | ||
| Rookie IPO | 03RI | Pat Burrell | Phillies | ||
| Rookie IPO | 04RI | Alfonso Soriano | Yankees | ||
| Rookie IPO | 06RI | Ruben Mateo | Rangers | ||
| Rookie IPO | 07RI | Mark Quinn | Royals | ||
| Rookie IPO | 09RI | Ben Petrick | Rockies | ||
| Rookie IPO | 10RI | Nick Johnson | Yankees | ||
| Seismic Activity | 08SA | Chipper Jones | Braves | ||
| Supernaturals | 01S | Alex Rodriguez | Mariners | ||
| Supernaturals | 02S | Chipper Jones | Braves | ||
| Supernaturals | 05S | Ken Griffey, Jr. | Reds | ||
| Supernaturals | 06S | Mark McGwire | Cardinals | ||
| Supernaturals | 07S | Mike Piazza | Mets | ||
| Supernaturals | 08S | Nomar Garciaparra | Red Sox | ||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |