Baseball Cards >>> 1991 Score Rising Stars |
Checklist: | |||||
| 001 | Sandy Alomar, Jr. | Indians | |||
| 002 | Tom Edens | Brewers | |||
| 003 | Terry Shumpert | Royals | |||
| 004 | Shawn Boskie | Cubs | |||
| 005 | Steve Avery | Braves | |||
| 006 | Deion Sanders | Yankees | |||
| 007 | John Burkett | Giants | |||
| 008 | Stan Belinda | Pirates | |||
| 009 | Tom Howard | Padres | |||
| 010 | Wayne Edwards | White Sox | |||
| 011 | Rick Parker | Giants | |||
| 012 | Randy Veres | Brewers | |||
| 013 | Alex Cole | Indians | |||
| 014 | Scott Chiamparino | Rangers | |||
| 015 | Greg Olson | Braves | |||
| 016 | Jose DeJesus | Phillies | |||
| 017 | Mike Blowers | Yankees | |||
| 018 | Jeff Huson | Rangers | |||
| 019 | Willie Blair | Blue Jays | |||
| 020 | Howard Farmer | Expos | |||
| 021 | Larry Walker | Expos | |||
| 022 | Scott Hemond | Athletics | |||
| 023 | Mel Stottlemyre | Royals | |||
| 024 | Mark Whiten | Blue Jays | |||
| 025 | Jeff Schulz | Royals | |||
| 026 | Gary Disarcina | Angels | |||
| 027 | George Canale | Brewers | |||
| 028 | Dean Palmer | Rangers | |||
| 029 | Jim Leyritz | Yankees | |||
| 030 | Carlos Baerga | Indians | |||
| 031 | Rafael Valdez | Padres | |||
| 032 | Derek Bell | Blue Jays | |||
| 033 | Francisco Cabrera | Braves | |||
| 034 | Chris Hoiles | Orioles | |||
| 035 | Craig Grebeck | White Sox | |||
| 036 | Scott Coolbaugh | Rangers | |||
| 037 | Kevin Wickander | Indians | |||
| 038 | Marquis Grissom | Expos | |||
| 039 | Chip Hale | Twins | |||
| 040 | Kevin Maas | Yankees | |||
| 041 | Juan Gonzalez | Rangers | |||
| 042 | Eric Anthony | Astros | |||
| 043 | Luis Sojo | Blue Jays | |||
| 044 | Paul Sorrento | Twins | |||
| 045 | Dave Justice | Braves | |||
| 046 | Oscar Azocar | Yankees | |||
| 047 | Charles Nagy | Indians | |||
| 048 | Robin Ventura | White Sox | |||
| 049 | Reggie Harris | Athletics | |||
| 050 | Ben McDonald | Orioles | |||
| 051 | Hector Villanueva | Cubs | |||
| 052 | Kevin Tapani | Twins | |||
| 053 | Brian Bohanon | Rangers | |||
| 054 | Tim Layana | Reds | |||
| 055 | Delino DeShields | Expos | |||
| 056 | Beau Allred | Indians | |||
| 057 | Eric Gunderson | Giants | |||
| 058 | Kent Mercker | Braves | |||
| 059 | Juan Bell | Orioles | |||
| 060 | Glenallen Hill | Blue Jays | |||
| 061 | David Segui | Orioles | |||
| 062 | Alan Mills | Yankees | |||
| 063 | Mike Harkey | Cubs | |||
| 064 | Bill Sampen | Expos | |||
| 065 | Greg Vaughn | Brewers | |||
| 066 | Alex Fernandez | White Sox | |||
| 067 | Mike Hartley | Dodgers | |||
| 068 | Travis Fryman | Tigers | |||
| 069 | Dave Rohde | Astros | |||
| 070 | Tom Lampkin | Padres | |||
| 071 | Mark Gardner | Expos | |||
| 072 | Pat Combs | Phillies | |||
| 073 | Kevin Appier | Royals | |||
| 074 | Mike Fetters | Angels | |||
| 075 | Greg Myers | Blue Jays | |||
| 076 | Steve Searcy | Tigers | |||
| 077 | Tim Naehring | Red Sox | |||
| 078 | Frank Thomas | White Sox | |||
| 079 | Todd Hundley | Mets | |||
| 080 | Ed Vosberg | Giants | |||
| 081 | Todd Zeile | Cardinals | |||
| 082 | Lee Stevens | Angels | |||
| 083 | Scott Radinsky | White Sox | |||
| 084 | Hensley Meulens | Yankees | |||
| 085 | Brian DuBois | Tigers | |||
| 086 | Steve Olin | Indians | |||
| 087 | Julio Machado | Mets | |||
| 088 | Jose Vizcaino | Dodgers | |||
| 089 | Mark Lemke | Braves | |||
| 090 | Felix Jose | Athletics | |||
| 091 | Wally Whitehurst | Mets | |||
| 092 | Dana Kiecker | Red Sox | |||
| 093 | Mike Munoz | Dodgers | |||
| 094 | Adam Peterson | White Sox | |||
| 095 | Tim Drummond | Twins | |||
| 096 | Dave Hollins | Phillies | |||
| 097 | Craig Wilson | Cardinals | |||
| 098 | Hal Morris | Reds | |||
| 099 | Jose Offerman | Dodgers | |||
| 100 | John Olerud | Blue Jays | |||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |