Baseball Cards >>> 1991 Fleer Update |
Checklist: | |||||
| U-001 | Glenn Davis | Orioles | |||
| U-002 | Dwight Evans | Orioles | |||
| U-003 | Jose Mesa | Orioles | |||
| U-004 | Jack Clark | Red Sox | |||
| U-005 | Danny Darwin | Red Sox | |||
| U-006 | Steve Lyons | Red Sox | |||
| U-007 | Mo Vaughn | Red Sox | |||
| U-008 | Floyd Bannister | Angels | |||
| U-009 | Gary Gaetti | Angels | |||
| U-010 | Dave Parker | Angels | |||
| U-011 | Joey Cora | White Sox | |||
| U-012 | Charlie Hough | White Sox | |||
| U-013 | Matt Merullo | White Sox | |||
| U-014 | Warren Newson | White Sox | |||
| U-015 | Tim Raines | White Sox | |||
| U-016 | Albert Belle | Indians | |||
| U-017 | Glenallen Hill | Indians | |||
| U-018 | Shawn Hillegas | Indians | |||
| U-019 | Mark Lewis | Indians | |||
| U-020 | Charles Nagy | Indians | |||
| U-021 | Mark Whiten | Indians | |||
| U-022 | John Cerutti | Tigers | |||
| U-023 | Rob Deer | Tigers | |||
| U-024 | Mickey Tettleton | Tigers | |||
| U-025 | Warren Cromartie | Royals | |||
| U-026 | Kirk Gibson | Royals | |||
| U-027 | David Howard | Royals | |||
| U-028 | Brent Mayne | Royals | |||
| U-029 | Dante Bichette | Brewers | |||
| U-030 | Mark Lee | Brewers | |||
| U-031 | Julio Machado | Brewers | |||
| U-032 | Edwin Nunez | Brewers | |||
| U-033 | Willie Randolph | Brewers | |||
| U-034 | Franklin Stubbs | Brewers | |||
| U-035 | Bill Wegman | Brewers | |||
| U-036 | Chili Davis | Twins | |||
| U-037 | Chuck Knoblauch | Twins | |||
| U-038 | Scott Leius | Twins | |||
| U-039 | Jack Morris | Twins | |||
| U-040 | Mike Pagliarulo | Twins | |||
| U-041 | Lenny Webster | Twins | |||
| U-042 | John Habyan | Yankees | |||
| U-043 | Steve Howe | Yankees | |||
| U-044 | Jeff Johnson | Yankees | |||
| U-045 | Scott Kamieniecki | Yankees | |||
| U-046 | Pat Kelly | Yankees | |||
| U-047 | Hensley Meulens | Yankees | |||
| U-048 | Wade Taylor | Yankees | |||
| U-049 | Bernie Williams | Yankees | |||
| U-050 | Kirk Dressendorfer | Athletics | |||
| U-051 | Ernest Riles | Athletics | |||
| U-052 | Rich DeLucia | Mariners | |||
| U-053 | Tracy Jones | Mariners | |||
| U-054 | Bill Krueger | Mariners | |||
| U-055 | Alonzo Powell | Mariners | |||
| U-056 | Jeff Schaefer | Mariners | |||
| U-057 | Russ Swan | Mariners | |||
| U-058 | John Barfield | Rangers | |||
| U-059 | Rich Gossage | Rangers | |||
| U-060 | Jose Guzman | Rangers | |||
| U-061 | Dean Palmer | Rangers | |||
| U-062 | Ivan Rodriguez | Rangers | |||
| U-063 | Roberto Alomar | Blue Jays | |||
| U-064 | Tom Candiotti | Blue Jays | |||
| U-065 | Joe Carter | Blue Jays | |||
| U-066 | Ed Sprague | Blue Jays | |||
| U-067 | Pat Tabler | Blue Jays | |||
| U-068 | Mike Timlin | Blue Jays | |||
| U-069 | Devon White | Blue Jays | |||
| U-070 | Rafael Belliard | Braves | |||
| U-071 | Juan Berenguer | Braves | |||
| U-072 | Sid Bream | Braves | |||
| U-073 | Marvin Freeman | Braves | |||
| U-074 | Kent Mercker | Braves | |||
| U-075 | Otis Nixon | Braves | |||
| U-076 | Terry Pendleton | Braves | |||
| U-077 | George Bell | Cubs | |||
| U-078 | Danny Jackson | Cubs | |||
| U-079 | Chuck McElroy | Cubs | |||
| U-080 | Gary Scott | Cubs | |||
| U-081 | Heathcliff Slocumb | Cubs | |||
| U-082 | Dave Smith | Cubs | |||
| U-083 | Rick Wilkins | Cubs | |||
| U-084 | Freddie Benavides | Reds | |||
| U-085 | Ted Power | Reds | |||
| U-086 | Mo Sanford | Reds | |||
| U-087 | Jeff Bagwell | Astros | |||
| U-088 | Steve Finley | Astros | |||
| U-089 | Pete Harnisch | Astros | |||
| U-090 | Darryl Kile | Astros | |||
| U-091 | Brett Butler | Dodgers | |||
| U-092 | John Candelaria | Dodgers | |||
| U-093 | Gary Carter | Dodgers | |||
| U-094 | Kevin Gross | Dodgers | |||
| U-095 | Bob Ojeda | Dodgers | |||
| U-096 | Darryl Strawberry | Dodgers | |||
| U-097 | Ivan Calderon | Expos | |||
| U-098 | Ron Hassey | Expos | |||
| U-099 | Gilberto Reyes | Expos | |||
| U-100 | Hubie Brooks | Mets | |||
| U-101 | Rick Cerone | Mets | |||
| U-102 | Vince Coleman | Mets | |||
| U-103 | Jeff Innis | Mets | |||
| U-104 | Pete Schourek | Mets | |||
| U-105 | Andy Ashby | Phillies | |||
| U-106 | Wally Backman | Phillies | |||
| U-107 | Darrin Fletcher | Phillies | |||
| U-108 | Tommy Greene | Phillies | |||
| U-109 | John Morris | Phillies | |||
| U-110 | Mitch Williams | Phillies | |||
| U-111 | Lloyd McClendon | Pirates | |||
| U-112 | Orlando Merced | Pirates | |||
| U-113 | Vicente Palacios | Pirates | |||
| U-114 | Gary Varsho | Pirates | |||
| U-115 | John Wehner | Pirates | |||
| U-116 | Rex Hudler | Cardinals | |||
| U-117 | Tim Jones | Cardinals | |||
| U-118 | Geronimo Pena | Cardinals | |||
| U-119 | Gerald Perry | Cardinals | |||
| U-120 | Larry Andersen | Padres | |||
| U-121 | Jerald Clark | Padres | |||
| U-122 | Scott Coolbaugh | Padres | |||
| U-123 | Tony Fernandez | Padres | |||
| U-124 | Darrin Jackson | Padres | |||
| U-125 | Fred McGriff | Padres | |||
| U-126 | Jose Mota | Padres | |||
| U-127 | Tim Teufel | Padres | |||
| U-128 | Bud Black | Giants | |||
| U-129 | Mike Felder | Giants | |||
| U-130 | Willie McGee | Giants | |||
| U-131 | Dave Righetti | Giants | |||
| U-132 | Checklist | ||||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |