Baseball Cards >>> 1989 Fleer Update |
Checklist: | |||||
| U-001 | Phil Bradley | Orioles | |||
| U-002 | Mike Devereaux | Orioles | |||
| U-003 | Steve Finley | Orioles | |||
| U-004 | Kevin Hickey | Orioles | |||
| U-005 | Brian Holton | Orioles | |||
| U-006 | Bob Milacki | Orioles | |||
| U-007 | Randy Milligan | Orioles | |||
| U-008 | John Dopson | Red Sox | |||
| U-009 | Nick Esasky | Red Sox | |||
| U-010 | Rob Murphy | Red Sox | |||
| U-011 | Jim Abbott | Angels | |||
| U-012 | Bert Blyleven | Angels | |||
| U-013 | Jeff Manto | Angels | |||
| U-014 | Bob McClure | Angels | |||
| U-015 | Lance Parrish | Angels | |||
| U-016 | Lee Stevens | Angels | |||
| U-017 | Claudell Washington | Angels | |||
| U-018 | Mark Davis | White Sox | |||
| U-019 | Eric King | White Sox | |||
| U-020 | Ron Kittle | White Sox | |||
| U-021 | Matt Merullo | White Sox | |||
| U-022 | Steve Rosenberg | White Sox | |||
| U-023 | Robin Ventura | White Sox | |||
| U-024 | Keith Atherton | Indians | |||
| U-025 | Joey Belle | Indians | |||
| U-026 | Jerry Browne | Indians | |||
| U-027 | Felix Fermin | Indians | |||
| U-028 | Brad Komminsk | Indians | |||
| U-029 | Pete O'Brien | Indians | |||
| U-030 | Mike Brumley | Tigers | |||
| U-031 | Tracy Jones | Tigers | |||
| U-032 | Mike Schwabe | Tigers | |||
| U-033 | Gary Ward | Tigers | |||
| U-034 | Frank Williams | Tigers | |||
| U-035 | Kevin Appier | Royals | |||
| U-036 | Bob Boone | Royals | |||
| U-037 | Luis De Los Santos | Royals | |||
| U-038 | Jim Eisenreich | Royals | |||
| U-039 | Jaime Navarro | Brewers | |||
| U-040 | Bill Spiers | Brewers | |||
| U-041 | Greg Vaughn | Brewers | |||
| U-042 | Randy Veres | Brewers | |||
| U-043 | Wally Backman | Twins | |||
| U-044 | Shane Rawley | Twins | |||
| U-045 | Steve Balboni | Yankees | |||
| U-046 | Jesse Barfield | Yankees | |||
| U-047 | Alvaro Espinoza | Yankees | |||
| U-048 | Bob Geren | Yankees | |||
| U-049 | Mel Hall | Yankees | |||
| U-050 | Andy Hawkins | Yankees | |||
| U-051 | Hensley Meulens | Yankees | |||
| U-052 | Steve Sax | Yankees | |||
| U-053 | Deion Sanders | Yankees | |||
| U-054 | Rickey Henderson | Athletics | |||
| U-055 | Mike Moore | Athletics | |||
| U-056 | Tony Phillips | Athletics | |||
| U-057 | Greg Briley | Mariners | |||
| U-058 | Gene Harris | Mariners | |||
| U-059 | Randy Johnson | Mariners | |||
| U-060 | Jeffrey Leonard | Mariners | |||
| U-061 | Dennis Powell | Mariners | |||
| U-062 | Omar Vizquel | Mariners | |||
| U-063 | Kevin Brown | Rangers | |||
| U-064 | Julio Franco | Rangers | |||
| U-065 | Jamie Moyer | Rangers | |||
| U-066 | Rafael Palmeiro | Rangers | |||
| U-067 | Nolan Ryan | Rangers | |||
| U-068 | Francisco Cabrera | Blue Jays | |||
| U-069 | Junior Felix | Blue Jays | |||
| U-070 | Al Leiter | Blue Jays | |||
| U-071 | Alex Sanchez | Blue Jays | |||
| U-072 | Geronimo Berroa | Braves | |||
| U-073 | Derek Lilliquist | Braves | |||
| U-074 | Lonnie Smith | Braves | |||
| U-075 | Jeff Treadway | Braves | |||
| U-076 | Paul Kilgus | Cubs | |||
| U-077 | Lloyd McClendon | Cubs | |||
| U-078 | Scott Sanderson | Cubs | |||
| U-079 | Dwight Smith | Cubs | |||
| U-080 | Jerome Walton | Cubs | |||
| U-081 | Mitch Williams | Cubs | |||
| U-082 | Steve Wilson | Cubs | |||
| U-083 | Todd Benzinger | Reds | |||
| U-084 | Ken Griffey | Reds | |||
| U-085 | Rick Mahler | Reds | |||
| U-086 | Rolando Roomes | Reds | |||
| U-087 | Scott Scudder | Reds | |||
| U-088 | Jim Clancy | Astros | |||
| U-089 | Rick Rhoden | Astros | |||
| U-090 | Dan Schatzeder | Astros | |||
| U-091 | Mike Morgan | Dodgers | |||
| U-092 | Eddie Murray | Dodgers | |||
| U-093 | Willie Randolph | Dodgers | |||
| U-094 | Ray Searage | Dodgers | |||
| U-095 | Mike Aldrete | Expos | |||
| U-096 | Kevin Gross | Expos | |||
| U-097 | Mark Langston | Expos | |||
| U-098 | Spike Owen | Expos | |||
| U-099 | Zane Smith | Expos | |||
| U-100 | Don Aase | Mets | |||
| U-101 | Barry Lyons | Mets | |||
| U-102 | Juan Samuel | Mets | |||
| U-103 | Wally Whitehurst | Mets | |||
| U-104 | Dennis Cook | Phillies | |||
| U-105 | Lenny Dykstra | Phillies | |||
| U-106 | Charlie Hayes | Phillies | |||
| U-107 | Tommy Herr | Phillies | |||
| U-108 | Ken Howell | Phillies | |||
| U-109 | John Kruk | Phillies | |||
| U-110 | Roger McDowell | Phillies | |||
| U-111 | Terry Mulholland | Phillies | |||
| U-112 | Jeff Parrett | Phillies | |||
| U-113 | Neal Heaton | Pirates | |||
| U-114 | Jeff King | Pirates | |||
| U-115 | Randy Kramer | Pirates | |||
| U-116 | Bill Landrum | Pirates | |||
| U-117 | Cris Carpenter | Cardinals | |||
| U-118 | Frank DiPino | Cardinals | |||
| U-119 | Ken Hill | Cardinals | |||
| U-120 | Dan Quisenberry | Cardinals | |||
| U-121 | Milt Thompson | Cardinals | |||
| U-122 | Todd Zeile | Cardinals | |||
| U-123 | Jack Clark | Padres | |||
| U-124 | Bruce Hurst | Padres | |||
| U-125 | Mark Parent | Padres | |||
| U-126 | Bip Roberts | Padres | |||
| U-127 | Jeff Brantley | Giants | |||
| U-128 | Terry Kennedy | Giants | |||
| U-129 | Mike LaCoss | Giants | |||
| U-130 | Greg Litton | Giants | |||
| U-131 | Mike Schmidt | Phillies | |||
| U-132 | Checklist | ||||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |