Baseball Cards >>> 1988 Fleer Update |
Checklist: | |||||
| U-001 | Jose Bautista | Orioles | |||
| U-002 | Joe Orsulak | Orioles | |||
| U-003 | Doug Sisk | Orioles | |||
| U-004 | Craig Worthington | Orioles | |||
| U-005 | Mike Boddicker | Red Sox | |||
| U-006 | Rick Cerone | Red Sox | |||
| U-007 | Larry Parrish | Red Sox | |||
| U-008 | Lee Smith | Red Sox | |||
| U-009 | Mike Smithson | Red Sox | |||
| U-010 | John Trautwein | Red Sox | |||
| U-011 | Sherman Corbett | Angels | |||
| U-012 | Chili Davis | Angels | |||
| U-013 | Jim Eppard | Angels | |||
| U-014 | Bryan Harvey | Angels | |||
| U-015 | John Davis | White Sox | |||
| U-016 | Dave Gallagher | White Sox | |||
| U-017 | Ricky Horton | White Sox | |||
| U-018 | Dan Pasqua | White Sox | |||
| U-019 | Melido Perez | White Sox | |||
| U-020 | Jose Segura | White Sox | |||
| U-021 | Andy Allanson | Indians | |||
| U-022 | Jon Perlman | Indians | |||
| U-023 | Domingo Ramos | Indians | |||
| U-024 | Rick Rodriguez | Indians | |||
| U-025 | Willie Upshaw | Indians | |||
| U-026 | Paul Gibson | Tigers | |||
| U-027 | Don Heinkel | Tigers | |||
| U-028 | Ray Knight | Tigers | |||
| U-029 | Gary Pettis | Tigers | |||
| U-030 | Luis Salazar | Tigers | |||
| U-031 | Mike MacFarlane | Royals | |||
| U-032 | Jeff Montgomery | Royals | |||
| U-033 | Ted Power | Royals | |||
| U-034 | Israel Sanchez | Royals | |||
| U-035 | Kurt Stillwell | Royals | |||
| U-036 | Pat Tabler | Royals | |||
| U-037 | Don August | Brewers | |||
| U-038 | Darryl Hamilton | Brewers | |||
| U-039 | Jeff Leonard | Brewers | |||
| U-040 | Joey Meyer | Brewers | |||
| U-041 | Allan Anderson | Twins | |||
| U-042 | Brian Harper | Twins | |||
| U-043 | Tom Herr | Twins | |||
| U-044 | Charlie Lea | Twins | |||
| U-045 | John Moses | Twins | |||
| U-046 | John Candelaria | Yankees | |||
| U-047 | Jack Clark | Yankees | |||
| U-048 | Richard Dotson | Yankees | |||
| U-049 | Al Leiter | Yankees | |||
| U-050 | Rafael Santana | Yankees | |||
| U-051 | Don Slaught | Yankees | |||
| U-052 | Todd Burns | Athletics | |||
| U-053 | Dave Henderson | Athletics | |||
| U-054 | Doug Jennings | Athletics | |||
| U-055 | Dave Parker | Athletics | |||
| U-056 | Walt Weiss | Athletics | |||
| U-057 | Bob Welch | Athletics | |||
| U-058 | Henry Cotto | Mariners | |||
| U-059 | Marion Diaz | Mariners | |||
| U-060 | Mike Jackson | Mariners | |||
| U-061 | Bill Swift | Mariners | |||
| U-062 | Jose Cecena | Rangers | |||
| U-063 | Ray Hayward | Rangers | |||
| U-064 | Jim Steels | Rangers | |||
| U-065 | Pat Borders | Blue Jays | |||
| U-066 | Sil Campusano | Blue Jays | |||
| U-067 | Mike Flanagan | Blue Jays | |||
| U-068 | Todd Stottlemyre | Blue Jays | |||
| U-069 | David Wells | Blue Jays | |||
| U-070 | Jose Alvarez | Braves | |||
| U-071 | Paul Runge | Braves | |||
| U-072 | Cesar Jimenez | Braves | |||
| U-073 | Pete Smith | Braves | |||
| U-074 | John Smoltz | Braves | |||
| U-075 | Damon Berryhill | Cubs | |||
| U-076 | Goose Gossage | Cubs | |||
| U-077 | Mark Grace | Cubs | |||
| U-078 | Darrin Jackson | Cubs | |||
| U-079 | Vance Law | Cubs | |||
| U-080 | Jeff Pico | Cubs | |||
| U-081 | Gary Varsho | Cubs | |||
| U-082 | Tim Birtsas | Reds | |||
| U-083 | Rob Dibble | Reds | |||
| U-084 | Danny Jackson | Reds | |||
| U-085 | Paul O'Neill | Reds | |||
| U-086 | Jose Rijo | Reds | |||
| U-087 | Chris Sabo | Reds | |||
| U-088 | John Fishel | Astros | |||
| U-089 | Craig Biggio | Astros | |||
| U-090 | Terry Puhl | Astros | |||
| U-091 | Rafael Ramirez | Astros | |||
| U-092 | Louie Meadows | Astros | |||
| U-093 | Kirk Gibson | Dodgers | |||
| U-094 | Alfredo Griffin | Dodgers | |||
| U-095 | Jay Howell | Dodgers | |||
| U-096 | Jesse Orosco | Dodgers | |||
| U-097 | Alejandro Pena | Dodgers | |||
| U-098 | Tracy Woodson | Dodgers | |||
| U-099 | John Dopson | Expos | |||
| U-100 | Brian Holman | Expos | |||
| U-101 | Rex Hudler | Expos | |||
| U-102 | Jeff Parrett | Expos | |||
| U-103 | Nelson Santovenia | Expos | |||
| U-104 | Kevin Elster | Mets | |||
| U-105 | Jeff Innis | Mets | |||
| U-106 | Mackey Sasser | Mets | |||
| U-107 | Phil Bradley | Phillies | |||
| U-108 | Danny Clay | Phillies | |||
| U-109 | Greg Harris | Phillies | |||
| U-110 | Ricky Jordan | Phillies | |||
| U-111 | David Palmer | Phillies | |||
| U-112 | Jim Gott | Pirates | |||
| U-113 | Tommy Gregg | Pirates | |||
| U-114 | Barry Jones | Pirates | |||
| U-115 | Randy Milligan | Pirates | |||
| U-116 | Luis Alicea | Cardinals | |||
| U-117 | Tom Brunansky | Cardinals | |||
| U-118 | John Costello | Cardinals | |||
| U-119 | Jose DeLeon | Cardinals | |||
| U-120 | Bob Horner | Cardinals | |||
| U-121 | Scott Terry | Cardinals | |||
| U-122 | Roberto Alomar | Padres | |||
| U-123 | Dave Leiper | Padres | |||
| U-124 | Keith Moreland | Padres | |||
| U-125 | Mark Parent | Padres | |||
| U-126 | Dennis Rasmussen | Padres | |||
| U-127 | Randy Bockus | Giants | |||
| U-128 | Brett Butler | Giants | |||
| U-129 | Donell Nixon | Giants | |||
| U-130 | Earnest Riles | Giants | |||
| U-131 | Roger Samuels | Giants | |||
| U-132 | Checklist | ||||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |