Baseball Cards >>> 1987 Fleer Update |
Checklist: | |||||
| U-001 | Scott Bankhead | Mariners | |||
| U-002 | Eric Bell | Orioles | |||
| U-003 | Juan Beniquez | Royals | |||
| U-004 | Juan Berenguer | Twins | |||
| U-005 | Mike Birkbeck | Brewers | |||
| U-006 | Randy Bockus | Giants | |||
| U-007 | Rod Booker | Cardinals | |||
| U-008 | Thad Bosley | Royals | |||
| U-009 | Greg Brock | Brewers | |||
| U-010 | Bob Brower | Rangers | |||
| U-011 | Chris Brown | Padres | |||
| U-012 | Jerry Browne | Rangers | |||
| U-013 | Ralph Bryant | Dodgers | |||
| U-014 | DeWayne Buice | Angels | |||
| U-015 | Ellis Burks | Red Sox | |||
| U-016 | Casey Candaele | Expos | |||
| U-017 | Steve Carlton | Indians | |||
| U-018 | Juan Castillo | Brewers | |||
| U-019 | Chuck Crim | Brewers | |||
| U-020 | Mark Davidson | Twins | |||
| U-021 | Mark Davis | Padres | |||
| U-022 | Storm Davis | Padres | |||
| U-023 | Bill Dawley | Cardinals | |||
| U-024 | Andre Dawson | Cubs | |||
| U-025 | Brian Dayett | Cubs | |||
| U-026 | Rick Dempsey | Indians | |||
| U-027 | Ken Dowell | Phillies | |||
| U-028 | Dave Dravecky | Giants | |||
| U-029 | Mike Dunne | Pirates | |||
| U-030 | Dennis Eckersley | Athletics | |||
| U-031 | Cecil Fielder | Blue Jays | |||
| U-032 | Brian Fisher | Pirates | |||
| U-033 | Willie Fraser | Angels | |||
| U-034 | Ken Gerhart | Orioles | |||
| U-035 | Jim Gott | Giants | |||
| U-036 | Dan Gladden | Twins | |||
| U-037 | Mike Greenwell | Red Sox | |||
| U-038 | Cecilio Guante | Yankees | |||
| U-039 | Albert Hall | Braves | |||
| U-040 | Atlee Hammaker | Giants | |||
| U-041 | Mickey Hatcher | Dodgers | |||
| U-042 | Mike Heath | Tigers | |||
| U-043 | Neal Heaton | Expos | |||
| U-044 | Mike Henneman | Tigers | |||
| U-045 | Guy Hoffman | Reds | |||
| U-046 | Charles Hudson | Yankees | |||
| U-047 | Chuck Jackson | Astros | |||
| U-048 | Mike Jackson | Phillies | |||
| U-049 | Reggie Jackson | Athletics | |||
| U-050 | Chris James | Phillies | |||
| U-051 | Dion James | Braves | |||
| U-052 | Stan Javier | Athletics | |||
| U-053 | Stan Jefferson | Padres | |||
| U-054 | Jimmy Jones | Padres | |||
| U-055 | Tracy Jones | Reds | |||
| U-056 | Terry Kennedy | Orioles | |||
| U-057 | Mike Kingery | Mariners | |||
| U-058 | Ray Knight | Orioles | |||
| U-059 | Gene Larkin | Twins | |||
| U-060 | Mike LaValliere | Pirates | |||
| U-061 | Jack Lazorko | Angels | |||
| U-062 | Terry Leach | Mets | |||
| U-063 | Rick Leach | Blue Jays | |||
| U-064 | Craig Lefferts | Giants | |||
| U-065 | Jim Lindeman | Cardinals | |||
| U-066 | Bill Long | White Sox | |||
| U-067 | Mike Loynd | Rangers | |||
| U-068 | Greg Maddux | Cubs | |||
| U-069 | Bill Madlock | Tigers | |||
| U-070 | Dave Magadan | Mets | |||
| U-071 | Joe Magrane | Cardinals | |||
| U-072 | Fred Manrique | White Sox | |||
| U-073 | Mike Mason | Cubs | |||
| U-074 | Lloyd McClendon | Reds | |||
| U-075 | Fred McGriff | Blue Jays | |||
| U-076 | Mark McGwire | Athletics | |||
| U-077 | Mark McLemore | Angels | |||
| U-078 | Kevin McReynolds | Mets | |||
| U-079 | Dave Meads | Astros | |||
| U-080 | Greg Minton | Angels | |||
| U-081 | John Mitchell | Mets | |||
| U-082 | Kevin Mitchell | Giants | |||
| U-083 | John Morris | Cardinals | |||
| U-084 | Jeff Musselman | Blue Jays | |||
| U-085 | Randy Myers | Mets | |||
| U-086 | Gene Nelson | Athletics | |||
| U-087 | Joe Niekro | Twins | |||
| U-088 | Tom Nieto | Twins | |||
| U-089 | Reid Nichols | Expos | |||
| U-090 | Matt Nokes | Tigers | |||
| U-091 | Dickie Noles | Cubs | |||
| U-092 | Edwin Nunez | Mariners | |||
| U-093 | Jose Nunez | Blue Jays | |||
| U-094 | Paul O'Neill | Reds | |||
| U-095 | Jim Paciorek | Brewers | |||
| U-096 | Lance Parrish | Phillies | |||
| U-097 | Bill Pecota | Royals | |||
| U-098 | Tony Pena | Cardinals | |||
| U-099 | Luis Polonia | Athletics | |||
| U-100 | Randy Ready | Padres | |||
| U-101 | Jeff Reardon | Twins | |||
| U-102 | Gary Redus | White Sox | |||
| U-103 | Rick Rhoden | Yankees | |||
| U-104 | Wally Ritchie | Phillies | |||
| U-105 | Jeff Robinson | Tigers | |||
| U-106 | Mark Salas | Yankees | |||
| U-107 | Dave Schmidt | Orioles | |||
| U-108 | Kevin Seitzer | Royals | |||
| U-109 | John Shelby | Dodgers | |||
| U-110 | John Smiley | Pirates | |||
| U-111 | Lary Sorensen | Expos | |||
| U-112 | Chris Speier | Giants | |||
| U-113 | Randy St. Claire | Expos | |||
| U-114 | Jim Sundberg | Cubs | |||
| U-115 | B.J. Surhoff | Brewers | |||
| U-116 | Greg Swindell | Indians | |||
| U-117 | Danny Tartabull | Royals | |||
| U-118 | Dorn Taylor | Pirates | |||
| U-119 | Lee Tunnell | Cardinals | |||
| U-120 | Ed Vande Berg | Indians | |||
| U-121 | Andy Van Slyke | Pirates | |||
| U-122 | Gary Ward | Yankees | |||
| U-123 | Devon White | Angels | |||
| U-124 | Alan Wiggins | Orioles | |||
| U-125 | Bill Wilkinson | Mariners | |||
| U-126 | Jim Winn | White Sox | |||
| U-127 | Frank Williams | Reds | |||
| U-128 | Ken Williams | White Sox | |||
| U-129 | Matt Williams | Giants | |||
| U-130 | Herm Winningham | Expos | |||
| U-131 | Matt Young | Dodgers | |||
| U-132 | Checklist | ||||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |