Baseball Cards >>> 1985 Fleer Update |
Checklist: | |||||
| U-001 | Don Aase | Orioles | |||
| U-002 | Bill Almon | Pirates | |||
| U-003 | Dusty Baker | Athletics | |||
| U-004 | Dale Berra | Yankees | |||
| U-005 | Karl Best | Mariners | |||
| U-006 | Tim Birtsas | Athletics | |||
| U-007 | Vida Blue | Giants | |||
| U-008 | Rich Bordi | Yankees | |||
| U-009 | Daryl Boston | White Sox | |||
| U-010 | Hubie Brooks | Expos | |||
| U-011 | Chris Brown | Giants | |||
| U-012 | Tom Browning | Reds | |||
| U-013 | Al Bumbry | Padres | |||
| U-014 | Tim Burke | Expos | |||
| U-015 | Ray Burris | Brewers | |||
| U-016 | Jeff Burroughs | Blue Jays | |||
| U-017 | Ivan Calderon | Mariners | |||
| U-018 | Jeff Calhoun | Astros | |||
| U-019 | Bill Campbell | Cardinals | |||
| U-020 | Don Carman | Phillies | |||
| U-021 | Gary Carter | Mets | |||
| U-022 | Bobby Castillo | Dodgers | |||
| U-023 | Bill Caudill | Blue Jays | |||
| U-024 | Rick Cerone | Braves | |||
| U-025 | Jack Clark | Cardinals | |||
| U-026 | Pat Clements | Angels | |||
| U-027 | Stewart Cliburn | Angels | |||
| U-028 | Vince Coleman | Cardinals | |||
| U-029 | Dave Collins | Athletics | |||
| U-030 | Fritz Connally | Orioles | |||
| U-031 | Henry Cotto | Yankees | |||
| U-032 | Danny Darwin | Brewers | |||
| U-033 | Darren Daulton | Phillies | |||
| U-034 | Jerry Davis | Padres | |||
| U-035 | Brian Dayett | Cubs | |||
| U-036 | Ken Dixon | Orioles | |||
| U-037 | Tommy Dunbar | Rangers | |||
| U-038 | Mariano Duncan | Dodgers | |||
| U-039 | Bob Fallon | White Sox | |||
| U-040 | Brian Fisher | Yankees | |||
| U-041 | Mike Fitzgerald | Expos | |||
| U-042 | Ray Fontenot | Cubs | |||
| U-043 | Greg Gagne | Twins | |||
| U-044 | Oscar Gamble | White Sox | |||
| U-045 | Jim Gott | Giants | |||
| U-046 | David Green | Giants | |||
| U-047 | Alfredo Griffin | Athletics | |||
| U-048 | Ozzie Guillen | White Sox | |||
| U-049 | Toby Harrah | Rangers | |||
| U-050 | Ron Hassey | Yankees | |||
| U-051 | Rickey Henderson | Yankees | |||
| U-052 | Steve Henderson | Athletics | |||
| U-053 | George Hendrick | Pirates | |||
| U-054 | Teddy Higuera | Brewers | |||
| U-055 | Al Holland | Pirates | |||
| U-056 | Burt Hooton | Rangers | |||
| U-057 | Jay Howell | Athletics | |||
| U-058 | LaMarr Hoyt | Padres | |||
| U-059 | Tim Hulett | White Sox | |||
| U-060 | Bob James | White Sox | |||
| U-061 | Cliff Johnson | Rangers | |||
| U-062 | Howard Johnson | Mets | |||
| U-063 | Ruppert Jones | Angels | |||
| U-064 | Steve Kemp | Pirates | |||
| U-065 | Bruce Kison | Red Sox | |||
| U-066 | Mike La Coss | Royals | |||
| U-067 | Lee Lacy | Orioles | |||
| U-068 | Dave LaPoint | Giants | |||
| U-069 | Gary Lavelle | Blue Jays | |||
| U-070 | Vance Law | Expos | |||
| U-071 | Manny Lee | Blue Jays | |||
| U-072 | Sixto Lezcano | Pirates | |||
| U-073 | Tim Lollar | White Sox | |||
| U-074 | Urbano Lugo | Angels | |||
| U-075 | Fred Lynn | Orioles | |||
| U-076 | Steve Lyons | Red Sox | |||
| U-077 | Mickey Mahler | Expos | |||
| U-078 | Ron Mathis | Astros | |||
| U-079 | Len Matuszek | Blue Jays | |||
| U-080 | Oddibe McDowell | Rangers | |||
| U-081 | Roger McDowell | Mets | |||
| U-082 | Donnie Moore | Angels | |||
| U-083 | Ron Musselman | Blue Jays | |||
| U-084 | Al Oliver | Dodgers | |||
| U-085 | Joe Orsulak | Pirates | |||
| U-086 | Dan Pasqua | Yankees | |||
| U-087 | Chris Pittaro | Tigers | |||
| U-088 | Rick Reuschel | Pirates | |||
| U-089 | Earnie Riles | Brewers | |||
| U-090 | Jerry Royster | Padres | |||
| U-091 | Dave Rozema | Rangers | |||
| U-092 | Dave Rucker | Phillies | |||
| U-093 | Vern Ruhle | Indians | |||
| U-094 | Mark Salas | Twins | |||
| U-095 | Luis Salazar | White Sox | |||
| U-096 | Joe Sambito | Mets | |||
| U-097 | Billy Sample | Yankees | |||
| U-098 | Alex Sanchez | Tigers | |||
| U-099 | Calvin Schiraldi | Mets | |||
| U-100 | Rick Schu | Phillies | |||
| U-101 | Larry Sheets | Orioles | |||
| U-102 | Ron Shepherd | Blue Jays | |||
| U-103 | Nelson Simmons | Tigers | |||
| U-104 | Don Slaught | Rangers | |||
| U-105 | Roy Smalley | Twins | |||
| U-106 | Lonnie Smith | Royals | |||
| U-107 | Nate Snell | Orioles | |||
| U-108 | Lary Sorensen | Cubs | |||
| U-109 | Chris Speier | Cubs | |||
| U-110 | Mike Stenhouse | Twins | |||
| U-111 | Tim Stoddard | Padres | |||
| U-112 | John Stuper | Reds | |||
| U-113 | Jim Sundberg | Royals | |||
| U-114 | Bruce Sutter | Braves | |||
| U-115 | Don Sutton | Athletics | |||
| U-116 | Bruce Tanner | White Sox | |||
| U-117 | Kent Tekulve | Phillies | |||
| U-118 | Walt Terrell | Tigers | |||
| U-119 | Mickey Tettleton | Athletics | |||
| U-120 | Rich Thompson | Indians | |||
| U-121 | Louis Thornton | Blue Jays | |||
| U-122 | Alex Trevino | Giants | |||
| U-123 | John Tudor | Cardinals | |||
| U-124 | Jose Uribe | Giants | |||
| U-125 | Dave Valle | Mariners | |||
| U-126 | Dave Von Ohlen | Indians | |||
| U-127 | Curt Wardle | Twins | |||
| U-128 | U.L. Washington | Expos | |||
| U-129 | Ed Whitson | Yankees | |||
| U-130 | Herm Winningham | Expos | |||
| U-131 | Rich Yett | Twins | |||
| U-132 | Checklist | ||||
| |||||
|
© 2003 - Current, Mike Kloc. All Rights Reserved. |